IGF 2020 Registered Participants Government
| Given Name | Family Name | Delegation |
|---|---|---|
| Karen | Melchior | Denmark |
| Jan | Duthel | Poland |
| Almarzouqi | Abdulrahman | United Arab Emirates |
| Mohammad | Al Falasi | United Arab Emirates |
| Meshal | Al Mheiri | United Arab Emirates |
| Hana | Alhashimi | United Arab Emirates |
| Sayed Bashir | Ashqary | Afghanistan |
| Mohammad Hanif | Gharanai | Afghanistan |
| Mohammadin | Hamdard | Afghanistan |
| Pamir | Hassas | Afghanistan |
| zarghoona | jalalzoy | Afghanistan |
| Mirwais | Naikmal | Afghanistan |
| Desara | Dushi | Albania |
| Faola | Hodaj | Albania |
| Malolli | Irena | Albania |
| Fotjon | Kosta | Albania |
| Sulaj | Neritan | Albania |
| Tomco | Vilma | Albania |
| Analia | Baum | Argentina |
| Jaquelina | Celis | Argentina |
| Matias | Centeno | Argentina |
| Bertoni | Eduardo | Argentina |
| Mariano | Franco | Argentina |
| Albin | Dearing | Austria |
| Julia Patricia | Starnbacher | Austria |
| Charline | Van der Beek | Austria |
| Hannah | Brown | Australia |
| Naomi | Gilbert | Australia |
| John | Howell | Australia |
| Julie | Inman Grant | Australia |
| Zachary | Lam | Australia |
| Humayra | Rabab | Australia |
| Ella | Serry | Australia |
| Katherine | Sessions | Australia |
| Johanna | Weaver | Australia |
| Aziza | XXX | Azerbaijan |
| Nebojsa | Regoje | Bosnia and Herzegovina |
| EMINA | SALKOVIC RIZVANOVIC | Bosnia and Herzegovina |
| Hadzovic | Suada | Bosnia and Herzegovina |
| Anir | Chowdhury | Bangladesh |
| MD Shazzad | Hossain | Bangladesh |
| Hasanul Haq | Inu | Bangladesh |
| Tanimul Bari | Tanim | Bangladesh |
| simeon | de brouwer | Belgium |
| Julien | Gilson | Belgium |
| Alexander | Hoefmans | Belgium |
| Alain | Kapper | Belgium |
| Bafima Téli Martin Daouda | TRAORE | Burkina Faso |
| Anelia | Dimova | Bulgaria |
| Rayko | Raytchev | Bulgaria |
| Nelly | Stoyanova | Bulgaria |
| Ali | AlAradi | Bahrain |
| Dr.Hesham | AlAsheeri | Bahrain |
| Deena | Alreefy | Bahrain |
| Kawthar | Alsayegh | Bahrain |
| Redha | Faraj | Bahrain |
| Yaser | Humaidan | Bahrain |
| Alyaa | Salman | Bahrain |
| Francis Olivier | CUBAHIRO | Burundi |
| Armel King | GIHIMBARE | Burundi |
| Charli | AGOSSOU | Benin |
| Kossi | AMESSINOU | Benin |
| Bernadin | TONOUDJI | Benin |
| Christian Jesús | christian | Bolivia, Plurinational State of |
| Gabriela | Assunção | Brazil |
| Natália | Bastos Bonavides | Brazil |
| Luan | Borges | Brazil |
| Martins Pinto | Carolina | Brazil |
| Angélica da | Costa | Brazil |
| VANESSA | CRAVO | Brazil |
| Marcos Cesar | de Oliveira Pinto | Brazil |
| Fernanda | Domingos | Brazil |
| Rigoni | Felipe | Brazil |
| Ciro Eduardo | Ferreira | Brazil |
| Augusto Cesar | Gadelha Vieira | Brazil |
| Ancelmo | GOIS | Brazil |
| GEORGE | MARQUES | Brazil |
| Luiz Fernando | Martins Castro | Brazil |
| Rodrigo | Mascarenhas | Brazil |
| MARCIO | MIGON | Brazil |
| Taís | Niffinegger | Brazil |
| Eduardo | Ohtoshi | Brazil |
| Anamara | Osório Silva | Brazil |
| Guilherme | Patriota | Brazil |
| Adriano | Pereira | Brazil |
| José Gustavo | Quadro | Brazil |
| David | Ribeiro | Brazil |
| Marcelo | Ribeiro de Oliveira | Brazil |
| Renata | Sabbat | Brazil |
| RENATA | SANTOYO | Brazil |
| Andrea | Silva | Brazil |
| Raquel | Silvestre | Brazil |
| Fernanda | Teixeira Souza Domingos | Brazil |
| Pepe | Tonin | Brazil |
| Achilles | Zaluar | Brazil |
| Melissa | Poitier | Bahamas |
| CAROL | ROACH | Bahamas |
| Sonam | Penjor | Bhutan |
| Jericho | Keletso | Botswana |
| Emma | Amaral | Canada |
| Amy | Awad | Canada |
| Helen | Belgrave | Canada |
| Taylor | Bentley | Canada |
| Sarah | Berube | Canada |
| Ethier | Céline | Canada |
| Paul | Charlton | Canada |
| Lequanne | Collins-Bacchus | Canada |
| Dan | Costello | Canada |
| Ciara | Cronin | Canada |
| Jeremiah | De Sousa | Canada |
| Nicolas | Desrivieres | Canada |
| Gallit | Dobner | Canada |
| Heather | Dryden | Canada |
| Nathaniel | Erskine-Smith | Canada |
| Nathaniel | Erskine-Smith | Canada |
| Céline | Ethier | Canada |
| Samuel | Generoux | Canada |
| Marilene | Gill | Canada |
| Kayleigh | Grieve | Canada |
| Matthew | Higgerty | Canada |
| Dany | Kaing | Canada |
| Annie | Koutrakis | Canada |
| Stephanie | Kusie | Canada |
| Dominique | Levasseur | Canada |
| Victoria | Lopez | Canada |
| Levene | Mark | Canada |
| Annick | Munezero | Canada |
| Erin | Murray | Canada |
| Nathalie | Niedoba | Canada |
| Jamie | Orr | Canada |
| Luisa | Paez | Canada |
| Kim | Pate | Canada |
| Santiago | Reyes-Borda | Canada |
| Melanie | Rivest | Canada |
| Philippe-André | Rodriguez | Canada |
| Sulamita | Romanchik | Canada |
| Murray | Rosenthal | Canada |
| Chrystiane | Roy | Canada |
| Dalbir | Singh | Canada |
| Jeremiah | Smith | Canada |
| Gerald | Stang | Canada |
| Terence | Stechysin | Canada |
| Rida | Tahir | Canada |
| Ali | Tejpar | Canada |
| Dillan | Theckedath | Canada |
| David | Toulouse | Canada |
| Mark | Uhrbach | Canada |
| Erica | van Wyngaarden | Canada |
| Alistair | Wallbaum | Canada |
| ROBERT | YOUNG | Canada |
| mark | yovorsky | Canada |
| SAFARI Nshuti | AYOBANGIRA | Congo, Democratic Republic of the |
| Blaise | Azitemina Fundji | Congo, Democratic Republic of the |
| SAMY | BADIBANGA NTITA | Congo, Democratic Republic of the |
| Mohamed | Mohamed Mossi | Congo, Democratic Republic of the |
| DANIELLE FLORIS COLOMBE | MOUSSITOU | Congo |
| ERIC ARMEL | NDOUMBA | Congo |
| Claudia | Ackermann Piller | Switzerland |
| Gery | Balmer | Switzerland |
| Brigitte | Benoit Landale | Switzerland |
| Sandra | Birrer | Switzerland |
| Morgane | Bousquet | Switzerland |
| Jorge | Cancio | Switzerland |
| Francine | Castella | Switzerland |
| René | Dönni Kuoni | Switzerland |
| Roger | Dubach | Switzerland |
| Lukas | Eberli | Switzerland |
| Andrin | Eichin | Switzerland |
| Christiane | Erkoreka | Switzerland |
| Jon Albert | Fanzun | Switzerland |
| Rémy | Friedmann | Switzerland |
| Matthias | Galus | Switzerland |
| Sabrina | Gantenbein | Switzerland |
| Anne | Gisler | Switzerland |
| Irene | Grohsmann | Switzerland |
| Thomas | Iff | Switzerland |
| Carl | Jauslin | Switzerland |
| Jens | Kaessner | Switzerland |
| Yvan | Keckeis | Switzerland |
| Dominique | Keller | Switzerland |
| Daniel | Klingele | Switzerland |
| Jürg | Lauber | Switzerland |
| Alice | Leibundgut | Switzerland |
| Jürg | Lindenmann | Switzerland |
| Marina | Piolino | Switzerland |
| Philippe W. | Rocheray | Switzerland |
| Noah | Rohner | Switzerland |
| Nicolas | Rollier | Switzerland |
| Alexander | Schaerer | Switzerland |
| Sandino | Scheidegger | Switzerland |
| Thomas | Schneider | Switzerland |
| Corinna | Seiberth | Switzerland |
| Daniel | Seiler | Switzerland |
| Zarife | Selmani Bornstein | Switzerland |
| RAVINDER(RABBINDER) KUMAR | SHARMA | Switzerland |
| Florence | Tinguely Mattli | Switzerland |
| Kerstin Noëlle | Vokinger | Switzerland |
| Livia | Walpen | Switzerland |
| Désirée | Wappler | Switzerland |
| Flurina | Wäspi | Switzerland |
| Luc | Wuest | Switzerland |
| Markus | Wuest | Switzerland |
| Koutoua Thomas D'aquin | Gnamessou | Côte d'Ivoire |
| NADEGE | GOUE | Côte d'Ivoire |
| Patricio | Cabello | Chile |
| PABLO | VIAL | Chile |
| Bob Maurice Mboh | Elangwe | Cameroon |
| Paulin | Melatagia Yonta | Cameroon |
| Samuel | NDICHO BAMBO | Cameroon |
| Lydienne Nathalie | NTOGUE | Cameroon |
| Nan | Hao | China |
| Zhaoyu | JI | China |
| Yang | Jiang | China |
| yangchun | li | China |
| Xiaojiao | Li | China |
| Vivien | Luk | China |
| Charles | Mok | China |
| Yu | Shen | China |
| Yuan | Tian | China |
| Bei | Ye | China |
| Shuyu | Zhao | China |
| 梓轩 | 秦 | China |
| Juan José | Castro | Colombia |
| PABLO | CORRALES | Colombia |
| Thiago | Dal-Toe | Colombia |
| Isabel Cristina | De Avila Benitez | Colombia |
| Hazel | Díaz Meléndez | Costa Rica |
| Maricela | Munoz | Costa Rica |
| Christian | Torres | Costa Rica |
| Juan | Fernández | Cuba |
| Suzete | Centeio | Cape Verde |
| João | Cruz | Cape Verde |
| Emanuel | Livramento | Cape Verde |
| Milton Cabral | Milton | Cape Verde |
| Marketa | Gregorova | Czechia |
| Václav | Hejtmánek | Czechia |
| Zuzana | Hlavickova | Czechia |
| Berta | Jarosova | Czechia |
| Jakub | Otcenasek | Czechia |
| Martina | Svobodová | Czechia |
| Eva | Vintr | Czechia |
| Rasmus | Andresen | Germany |
| Samira | Bouallegue | Germany |
| Mario | Brandenburg | Germany |
| Marco-Alexander | Breit | Germany |
| Daniela | Broenstrup | Germany |
| Eike | Bruns | Germany |
| Markus | de Brün | Germany |
| Peter | Drahn | Germany |
| Salomé | Eggler | Germany |
| Bierhoff | Florian | Germany |
| Thomas | Franke | Germany |
| Alexandra | Geese | Germany |
| Jana | Gooth | Germany |
| Gunther | Grathwohl | Germany |
| Jonas | Grätz-Hoffmann | Germany |
| Rudolf | GRIDL | Germany |
| Regine | Grienberger | Germany |
| Regine | Grienberger | Germany |
| Jensen | Gyde | Germany |
| Felix | Haala | Germany |
| Nele | Harder | Germany |
| Lukas | Hilgers | Germany |
| Niklas | Hofmann | Germany |
| Paul | Horsters | Germany |
| Jens | Huber | Germany |
| Eva | Ignatuschtschenko | Germany |
| Dieter | Janecek | Germany |
| Thomas | Jarzombek | Germany |
| Corina | Kramer | Germany |
| Mona | Krayem | Germany |
| Simon | Kreye | Germany |
| Felix | Kroll | Germany |
| Laura-Theresa | Krüger | Germany |
| Swantje | Maecker | Germany |
| Höferlin | Manuel | Germany |
| Sabine | Meyer | Germany |
| Kilian | Mitterweger | Germany |
| Rudy | Nolde | Germany |
| Corinna | Nolting | Germany |
| Schräpel | Norman | Germany |
| Maike | Reinhold | Germany |
| Alexander | Schaefer | Germany |
| Konstantin | Schäfers | Germany |
| Stefan | Schnorr | Germany |
| Bernd | Schramm | Germany |
| Mia | Schünemann | Germany |
| Balthas | Seibold | Germany |
| Sandra | Selmanovic | Germany |
| Hinrich | Thoelken | Germany |
| Wolfram | von Heynitz | Germany |
| Michael | Weigand | Germany |
| Heiko | Wildner | Germany |
| Jens | Zimmermann | Germany |
| Mette | Dam | Denmark |
| Mette | Finnemann | Denmark |
| Christian | Perrild | Denmark |
| Finn | Petersen | Denmark |
| Julia | Wolman | Denmark |
| Neil | Checo | Dominican Republic |
| Javier | Garcia | Dominican Republic |
| Tomas | Marte | Dominican Republic |
| Eloy | Nunez Pena | Dominican Republic |
| Samir | CHABANE | Algeria |
| Mouna Ahlem | CHIHEB | Algeria |
| Mohamed | NEMAMCHA | Algeria |
| Siim | Alatalu | Estonia |
| Heiki | Sibul | Estonia |
| Anna | Tiido | Estonia |
| Meelis | Tiigimae | Estonia |
| Heli | Tiirmaa Klaar | Estonia |
| Anneli | Vares | Estonia |
| Galila | Abdalmonem | Egypt |
| Hisham | Aboulyazed | Egypt |
| Elwakeel | ahmed | Egypt |
| Christine | Arida | Egypt |
| Hussein | Badran | Egypt |
| Hoda | Elenguebawy | Egypt |
| Ahmed | Farag | Egypt |
| rolla | hamza | Egypt |
| Manal | Ismail | Egypt |
| Ahmed Mahmoud Ezzat | Mohamed | Egypt |
| Samia | MOUSSA | Egypt |
| Nahel | Muhammad Amirah | Egypt |
| Golestan | Radwan | Egypt |
| Ahmed | Said | Egypt |
| Sameh | Saied | Egypt |
| Hasan | Seida | Egypt |
| Teame | Tekleab | Eritrea |
| ANTONIO | CIMORRA | Spain |
| Hugo | Córdova González-Castillo | Spain |
| Javier | de Andrés Blasco | Spain |
| Michael | Donaldson | Spain |
| Javier | Gil-Ruiz | Spain |
| Irene | Gozalo | Spain |
| Gálvez | Lina | Spain |
| Jose | Lucea | Spain |
| Cristina | Martinez | Spain |
| Rafael | Perez Galindo | Spain |
| María José | Villacampa | Spain |
| Kibret Zewdu | Bayuh | Ethiopia |
| Mengistu | Debessay | Ethiopia |
| Kalkidan Teshome | Lire | Ethiopia |
| Wobetu | Shiferaw | Ethiopia |
| Getnet Shewa | Teshager | Ethiopia |
| Ritva | Halila | Finland |
| Petri | Kuurma | Finland |
| Kaisa | Leidy | Finland |
| Silja | Leinonen | Finland |
| Rauno | MERISAARI | Finland |
| Juuso | Moisander | Finland |
| Annika | Ojala | Finland |
| Perttu | Paunonen | Finland |
| Vilma | Peltonen | Finland |
| Pekka | Shemeikka | Finland |
| Janette | Sorsimo | Finland |
| Johanna | Sumuvuori | Finland |
| Anne | Dunn | Fiji |
| Serupepeli | Neiko | Fiji |
| Vilitati Junior | Togavou | Fiji |
| Anaïs | Aubert | France |
| Sophie | Ayitey | France |
| Nathalie | Bouarour | France |
| Yana | Brugier | France |
| Jean | Cattan | France |
| Nicolas | Conti | France |
| Clementine | Desigaud | France |
| Romain | Dewaele | France |
| Valérie | Fontaine | France |
| Boris | Gartner | France |
| Gaetan | GOLDBERG | France |
| Corentin | GOLLY | France |
| Vincent | Gouillart | France |
| Jeremy | Hureaux | France |
| Dejaeger | Marie | France |
| Ménehould | Michaud de Brisis | France |
| Camille | Morfouace | France |
| Elandaloussi | Myriam | France |
| Benjamin | Pajot | France |
| Estelle | Patat | France |
| Soizic | Penicaud | France |
| Clara | Puech | France |
| Antoine | Samba | France |
| Samih | Souissi | France |
| anne | souvira | France |
| Vincent | TOUBIANA | France |
| Laurent | Toustou | France |
| Aurore | Tual | France |
| Yves | VERHOEVEN | France |
| Paul | ZAJAC | France |
| Soraya | Zanardo | France |
| Liz | Adams | United Kingdom |
| Subul | Ahsan | United Kingdom |
| Shrafeddin | Amena | United Kingdom |
| Kirstie | Ashman | United Kingdom |
| Tim | Barutcu | United Kingdom |
| Oli | Bird | United Kingdom |
| Rachael | Bishop | United Kingdom |
| Theo | Blackwell | United Kingdom |
| Paul | Blaker | United Kingdom |
| Alex | Bradbrook | United Kingdom |
| Emma | broadhurst | United Kingdom |
| Vicki | Brown | United Kingdom |
| Christian | Butterworth | United Kingdom |
| Oliver | Cockram | United Kingdom |
| Daniel | cooper | United Kingdom |
| Kevin | cunnington | United Kingdom |
| Campbell | Davis | United Kingdom |
| Andrew | Dennehy-Neil | United Kingdom |
| Laura | Dias | United Kingdom |
| Archie | Fell | United Kingdom |
| Julia | Fossi | United Kingdom |
| Katherine | Fox | United Kingdom |
| Graham | Francis | United Kingdom |
| Anne-Marie | Fry | United Kingdom |
| Jessica | Gosling | United Kingdom |
| Anna | Goulden | United Kingdom |
| Sam | Green | United Kingdom |
| Jude | Hanan | United Kingdom |
| Tom | Haswell | United Kingdom |
| FARAH | HUSSAIN | United Kingdom |
| Emma | Johns | United Kingdom |
| CRAIG | JONES | United Kingdom |
| Charlotte | Kenealy | United Kingdom |
| Mike | Lee | United Kingdom |
| Faradh | Maharoof | United Kingdom |
| Alex | Malloy | United Kingdom |
| Laura | Mannion | United Kingdom |
| Nicholas | Moloney | United Kingdom |
| Pamela | Nunn | United Kingdom |
| Folake | Olagunju | United Kingdom |
| Francois | Ortolan | United Kingdom |
| Thiona | Philips | United Kingdom |
| Lewis | Radstone-Stubbs | United Kingdom |
| Sunil | Ralhr | United Kingdom |
| Amanda | Rees | United Kingdom |
| Emma-Lena | Ridding | United Kingdom |
| Alice | Rutherford | United Kingdom |
| Rukhmani | Sanger | United Kingdom |
| Tracy | Sartin | United Kingdom |
| Simon | Saunders | United Kingdom |
| Isabelle | Scott | United Kingdom |
| Jo | Spencer Brooks | United Kingdom |
| Matthew | Stokes | United Kingdom |
| Richard | Syers | United Kingdom |
| Patrick | Tarpey | United Kingdom |
| Rebecca | Taylor | United Kingdom |
| Dimitra | Tennakoon | United Kingdom |
| Juliet | Upton | United Kingdom |
| Linden | Watts | United Kingdom |
| Adam | Zinkin | United Kingdom |
| Giorgi | Dapkviashvili | Georgia |
| Kubusidze | Eka | Georgia |
| Mzia | Gogilashvili | Georgia |
| Mikheil | Jgamadze | Georgia |
| Ketevan | Rekhviashvili | Georgia |
| Isaac | Akambole | Ghana |
| Albert | Antwi-Boasiako | Ghana |
| Godsentina Atswei | Gogo-Tawiah | Ghana |
| Ivy Tuffuor | Hoetu | Ghana |
| Elizabeth | Mante | Ghana |
| Sarata | Omane | Ghana |
| Momodou Alieu | Jallow | Gambia |
| Hon Alhagie | Mbow | Gambia |
| OUMIE SAINE | SAINE | Gambia |
| modou lamin | sanneh | Gambia |
| Elhadj Boubacar Sidiki | Balde | Guinea |
| SALVADOR | MANGUE AYINGONO | Equatorial Guinea |
| ATANASIO ELA | NTUGU NSA | Equatorial Guinea |
| Maria | Frantzi | Greece |
| Aimilia | Givropoulou | Greece |
| Ilias | Iakovidis | Greece |
| Olga | Kefalogianni | Greece |
| Katerina | Moschovakou | Greece |
| Oscar Stuardo | Chinchilla Guzmán | Guatemala |
| Davi Severiano | Goia Cabral D'almada | Guinea-Bissau |
| Catherine | Hughes | Guyana |
| SANDY KARYNA | PALMA R | Honduras |
| Daniela | Divjak | Croatia |
| Zdravko | Jukic | Croatia |
| Ivana | Martinčić | Croatia |
| Glavor | Nataša | Croatia |
| Iva | Sisul Brdar | Croatia |
| Krisztina | Hégely-Angyal | Hungary |
| Adhlan Fadhilla | Ahmad | Indonesia |
| Mariam | Barata | Indonesia |
| Muhammad Neil | El Himam | Indonesia |
| Alya Nurul | Iffat | Indonesia |
| Heintje | Lombone | Indonesia |
| Muhammad Purwa | Manggala | Indonesia |
| Indri | Maria | Indonesia |
| Christian | Putra | Indonesia |
| Agen Judi Online | QQKINI | Indonesia |
| Ashwin Sasongko | Sastrosubroto | Indonesia |
| Azizah | Siti | Indonesia |
| Suryo Adhi | Wibowo | Indonesia |
| Gerald | Craddock | Ireland |
| Barry | Lowry | Ireland |
| Amit | Ashkenazi | Israel |
| Guy | Kraif | Israel |
| Henig | Naama | Israel |
| Michal | Rabinovitz sadeh | Israel |
| Cedric | Sabbah | Israel |
| Amir | SAGIE | Israel |
| Tamara | Sznaidleder | Israel |
| kaur | Avinash | India |
| Anupriya | Datta | India |
| DEEPAK KUMAR | DEEPAK KUMAR | India |
| Goyal | Kapil | India |
| prerna | kapoor | India |
| Sabarish. K | Karunakaran | India |
| Sabarish | Karunakaran | India |
| Siddharth | Nandan | India |
| Amar | Patnaik | India |
| Sujoy | Sarkar | India |
| Rajeev | Sharma | India |
| SANTHOSH | THAMPY | India |
| pradeep | verma | India |
| Binoy | Viswam | India |
| Puneet | Walia | India |
| Mojtaba | Baniasadzadeh | Iran, Islamic Republic of |
| Fatemeh | Ghasempour | Iran, Islamic Republic of |
| Mohammad | Khorshidi | Iran, Islamic Republic of |
| Mohammad Hossein | Mohammadi | Iran, Islamic Republic of |
| Javad | Momeni | Iran, Islamic Republic of |
| Jalili | Tahereh | Iran, Islamic Republic of |
| Setareh | Tarkashvand | Iran, Islamic Republic of |
| Behnam | Valizadeh | Iran, Islamic Republic of |
| Alireza | Yari | Iran, Islamic Republic of |
| Gunnar | Grimsson | Iceland |
| Domenico | Alfieri | Italy |
| Francesco | Berti | Italy |
| Laura | Calligaro | Italy |
| Maurizio | Campari | Italy |
| Gemma | Carolillo | Italy |
| Concettina | Cassa | Italy |
| Gian Lorenzo | Cornado | Italy |
| Gianluigi | Di Bello | Italy |
| Mattia | Fantinati | Italy |
| Andrea | Leonardelli | Italy |
| Marta | Maresca | Italy |
| Gianfranco | Pensili | Italy |
| Emilio | Puccio | Italy |
| Andrea | Sammarco | Italy |
| Marcolla | Sara | Italy |
| Alessandra | Sposato | Italy |
| Fay | Samuels | Jamaica |
| Rafat | Dasan | Jordan |
| Hareth | Smeirat | Jordan |
| Daisuke | Hayashi | Japan |
| Yuki | Hirano | Japan |
| Yoichi | Iida | Japan |
| Mone | IMAMURA | Japan |
| Ayako | Ito | Japan |
| Kensuke | Ito | Japan |
| Ryo | Kawabata | Japan |
| Hajime | ONGA | Japan |
| Tomoya | OUCHI | Japan |
| Shinya | Tahata | Japan |
| Maki | Takahashi | Japan |
| OUCHI | Tomoya | Japan |
| Taketo | Yamada | Japan |
| Adaba | Briggs | Kenya |
| Katherine | Getao | Kenya |
| Antony | Laibuta | Kenya |
| EDWIN KARIUKI | NJIRU | Kenya |
| Edwin | Nyaluogo | Kenya |
| Linet | Onyando | Kenya |
| Mercy | Wanjau | Kenya |
| Esther | Wanjau | Kenya |
| Aboubacar | Abbou | Comoros |
| SHI YOUNG | CHANG | Korea, Republic of |
| Boyoung | Kim | Korea, Republic of |
| Wooyoung | Kim | Korea, Republic of |
| Boyoung | Kim | Korea, Republic of |
| Bangmoo | Lee | Korea, Republic of |
| Won Kyung | Woo | Korea, Republic of |
| Diana | Kadyrova | Kazakhstan |
| Zeina | Bou Harb | Lebanon |
| Diana | Bou-Ghanem | Lebanon |
| Nadim | Gemayel | Lebanon |
| Prabhani | Lakshima | Sri Lanka |
| Gunawardhana | Ruwan | Sri Lanka |
| Shars | Shadrach Beaye | Liberia |
| Letsatsi | Lekhooa | Lesotho |
| Jūratė | Čiočienė | Lithuania |
| Inga | Davidoniene | Lithuania |
| Vengeliavičius | Ernestas | Lithuania |
| Darius | Gaidys | Lithuania |
| Inga | Rimkeviciene | Lithuania |
| Normunds | Egle | Latvia |
| Zita | Kanberga | Latvia |
| Janis | Karklins | Latvia |
| Anda | Sauluna | Latvia |
| Edvins | Usca | Latvia |
| Agnese | Zarina | Latvia |
| Abdulbaset | Albaour | Libya |
| MOHAMED | EL BEKRI | Morocco |
| Nour-dine | HAJJAMI | Morocco |
| NOUREDDINE | LASFAR | Morocco |
| Omar | LAYACHI | Morocco |
| Sergiu | Finciuc | Moldova, Republic of |
| Natalia | LOZAN | Moldova, Republic of |
| Viorica | Stroici | Moldova, Republic of |
| Babin | Svetlana | Moldova, Republic of |
| Natalia | Zgardan Bucataru | Moldova, Republic of |
| Manan iala | ANDRIANTSALAMA | Madagascar |
| ANDRIANASOLO | Mexin | Madagascar |
| ELZA | RODELYS | Madagascar |
| Anastas | Mishev | North Macedonia |
| Katerina | Mishkovska | North Macedonia |
| Andre | Callus | Malta |
| Suzanne | Garcia Imbernon | Malta |
| Renee | Laiviera | Malta |
| Rajivisng | Jeetoo | Mauritius |
| Mohamed | Shareef | Maldives |
| Thoko | Tembo | Malawi |
| Alejandro | Alba | Mexico |
| Brenda | Escobar | Mexico |
| MAGALI | ESQUINCA | Mexico |
| VANESSA | HIDALGO | Mexico |
| ESQUINCA | MAGALI | Mexico |
| Gerardo Isaac | Morales Tenorio | Mexico |
| José G. | Rojas | Mexico |
| Diego | Sánchez | Mexico |
| Syahirah | Abdul | Malaysia |
| Chueyhwye | Chan | Malaysia |
| Hwee Hsiung | Lee | Malaysia |
| NUR BALQIS | ROSLI | Malaysia |
| Hortência Joana | Macombo Massinga | Mozambique |
| Americo | Muchanga | Mozambique |
| Linda | Aipinge | Namibia |
| Petrus | Amupadhi | Namibia |
| Sally | Buiswalelo | Namibia |
| Eva-Liisa | Kafita | Namibia |
| Paulina | Magongo | Namibia |
| SOULEY | BOUKARI | Niger |
| Babagana | Abbas | Nigeria |
| Lawal | Akibu | Nigeria |
| Ayomide | Akinbode | Nigeria |
| Ahmed | Aliyu | Nigeria |
| JERRY | CHIKE | Nigeria |
| Samira | Danburam | Nigeria |
| NITEABAI | DOMINIC | Nigeria |
| Sonigitu | Ekpe | Nigeria |
| Ifeoma-Chiamaka | Ezeh | Nigeria |
| Benjamin | Ikibah | Nigeria |
| Isa Ibrahim | Jalo | Nigeria |
| Gogwim | Joel | Nigeria |
| Maman K | MAIRO DAN'AZUMI AHMAD | Nigeria |
| Edowaye | Makanjuola | Nigeria |
| Mansur | Manu Soro | Nigeria |
| Daniel Aji | Musa | Nigeria |
| Adaora | Obuezie | Nigeria |
| Noah | Oduntan | Nigeria |
| Taiwo | Olaniyan | Nigeria |
| Okechukwu | Orinya | Nigeria |
| Olatokunboh | Oyeleye | Nigeria |
| Hamza | Salami | Nigeria |
| Abubakar | Shanono | Nigeria |
| abdulrasheed | shittu | Nigeria |
| Oyindamola | Sogunro | Nigeria |
| NUHU | TAHIR BOLORI | Nigeria |
| Terlumun George-Maria | TYENDEZWA | Nigeria |
| Bello | Usman Jada | Nigeria |
| Elizabeth | Yisa | Nigeria |
| Florence | Levy | Nicaragua |
| José Antonio | Zepeda López | Nicaragua |
| Jacco-Pepijn | Baljet | Netherlands |
| Thomas | DE HAAN | Netherlands |
| Matthijs | Goense | Netherlands |
| Alisa | Heaver | Netherlands |
| Evert Jan | Hummelen | Netherlands |
| Nathalie | Jaarsma | Netherlands |
| Talar | Kalayciyan | Netherlands |
| Olivia | Lin | Netherlands |
| Eline | Meissen | Netherlands |
| Hans | Oude Alink | Netherlands |
| Irmgard | Reijntjes | Netherlands |
| Wim | Rullens | Netherlands |
| Aik | van Eemeren | Netherlands |
| Simon | van Merkom | Netherlands |
| Augustijn Willem | van Zwoll | Netherlands |
| Marie-Louise | Wijne | Netherlands |
| Bastiaan | Winkel | Netherlands |
| Frode | Sorensen | Norway |
| Milan Raj | Nepali | Nepal |
| Hamed | n | Oman |
| Gaston | Gonzalez | Panama |
| EVELYN | RODRIGUEZ | Panama |
| Gislayne | Blanco | Peru |
| Isabel | Chávez | Peru |
| ROSA | CUSIPUMA ARTEAGA | Peru |
| Cristian | Mesa | Peru |
| Alan Alberto | Ramírez García | Peru |
| Mendoza | Silvana | Peru |
| Salvador Jr | Briola | Philippines |
| JANSSEN | ESGUERRA | Philippines |
| Jed Patrick | Juntereal | Philippines |
| Melecio Jr. | Macalalad | Philippines |
| Vivian | Moya | Philippines |
| Jordan | Pocaan | Philippines |
| Felix Aram | Regencia | Philippines |
| Leonor | Reyes | Philippines |
| Haydee | Serona | Philippines |
| Thomas | Solido | Philippines |
| Ian Hero | Soliven | Philippines |
| JOEL | TAN-TORRES | Philippines |
| Carlos Ely | Tingson | Philippines |
| Ernesto Jr | Tomas | Philippines |
| Noel | Unciano | Philippines |
| Dr. Nauman | Abdullah | Pakistan |
| HIRA | IQBAL | Pakistan |
| Muhammad Imran | Khan | Pakistan |
| Amjid Ali | Khan | Pakistan |
| Taimur | Shahzad | Pakistan |
| Muhammad Ahmed | Zaeem | Pakistan |
| Szmidt | Andrzej | Poland |
| Podgorska-Buompane | Anna | Poland |
| Grudzień | Barbachowska | Poland |
| Adrianna | Beredzińska | Poland |
| Wojciech | Berezowski | Poland |
| Anna | Bramska | Poland |
| Jacek | Bukowicki | Poland |
| Michał | Bukowski | Poland |
| Zuzanna | Burska | Poland |
| Tadeusz | Chomicki | Poland |
| Monika | Ciślak | Poland |
| Piotr | Czepulonis | Poland |
| Marcin | Czubak | Poland |
| Małgorzata | Darowska | Poland |
| Karol | Demski | Poland |
| Mariusz | Dyduch | Poland |
| Mirosław | Fiedorowicz | Poland |
| Konrad | Fijołek | Poland |
| Paweł | Flakiewicz | Poland |
| Rafal | Galinski | Poland |
| Beata | Górka-Winter | Poland |
| Wojciech | Gruba | Poland |
| Jacek | Grzeszak | Poland |
| Agnieszka | HARDEJ-JANUSZEK | Poland |
| Malgorzata | Ignatowicz | Poland |
| Jarosław | Jedynak | Poland |
