[IGFmaglist] [Ext] IGF2020 Virtual MAG meeting I | Tuesday Dec 17 | 11:00hrs UTC | 45 min

Veni Markovski veni.markovski at icann.org
Wed Dec 11 08:29:55 EST 2019


That’s 6 am in New York, so not as bad as it could have been 😊

v/

From: Chengetai Masango <chengetai.masango at un.org>
Date: Wednesday, December 11, 2019 at 04:21
To: MAG-public <Igfmaglist at intgovforum.org>
Subject: [Ext] [IGFmaglist] IGF2020 Virtual MAG meeting I | Tuesday Dec 17 | 11:00hrs UTC | 45 min

Dear All,

Apologies for the short notice and to our east coast members for the time. (We will be rotating the call times as in the past.)

We would like to have a short 45 minute MAG meeting to end off the year.

Draft Agenda

1 - Welcome new members

2 - Berlin debrief/impressions

3 - Planning for the January Open consultations and MAG meeting.

:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::

IGF Secretariat is inviting you to a scheduled Zoom meeting.

Topic: IGF2020 Virtual MAG meeting I
Time: Dec 17, 2019 11:00 Universal Time UTC
World time look up: https://www.timeanddate.com/worldclock/fixedtime.html?msg=IGF2020+Virtual+MAG+meeting+I+&iso=20191217T11&p1=1440&am=45 [timeanddate.com]<https://urldefense.proofpoint.com/v2/url?u=https-3A__www.timeanddate.com_worldclock_fixedtime.html-3Fmsg-3DIGF2020-2BVirtual-2BMAG-2Bmeeting-2BI-2B-26iso-3D20191217T11-26p1-3D1440-26am-3D45&d=DwMGaQ&c=FmY1u3PJp6wrcrwll3mSVzgfkbPSS6sJms7xcl4I5cM&r=K2FTKNuWb7Wf7f2CPCidMAlhi_unNVA6jjeHLvfMGss&m=tWYx3ZwstBkx5di5C3SOmxhu198bOLbMcUBm-9-cVTk&s=Is6N6K4WtIojovt78cnkEzjFXoDLF8-wE5c-yl0qFIY&e=>


Join Zoom Meeting
https://intgovforum.zoom.us/j/270593516

Meeting ID: 270 593 516

One tap mobile
+16699006833,,270593516# US (San Jose)
+19292056099,,270593516# US (New York)

Dial by your location
        +1 669 900 6833 US (San Jose)
        +1 929 205 6099 US (New York)
        +44 131 460 1196 United Kingdom
        +44 203 051 2874 United Kingdom
        +44 203 481 5237 United Kingdom
        +44 203 966 3809 United Kingdom
        +90 216 900 1866 Turkey
        +90 216 900 2606 Turkey
        +41 31 528 09 88 Switzerland
        +41 43 210 70 42 Switzerland
        +41 22 518 89 78 Switzerland
        +46 8 4468 2488 Sweden
        +46 850 539 728 Sweden
        +34 84 368 5025 Spain
        +34 917 873 431 Spain
        +82 2 6022 2322 Korea, Republic of
        +82 2 6105 4111 Korea, Republic of
        +27 87 550 7717 South Africa
        +27 87 551 7702 South Africa
        +386 1600 3102 Slovenia
        +386 1888 8788 Slovenia
        +421 233 056 888 Slovakia
        +421 233 418 515 Slovakia
        +65 3158 7288 Singapore
        +65 3165 1065 Singapore
        +7 495 283 9788 Russian Federation
        +7 812 426 8988 Russian Federation
        +40 31 630 1088 Romania
        +40 37 170 0418 Romania
        +351 308 804 188 Portugal
        +351 308 810 988 Portugal
        +48 22 307 3488 Poland
        +48 22 398 7356 Poland
        +51 1 707 5788 Peru
        +51 1 730 6777 Peru
        +507 833 9588 Panama
        +47 2396 0588 Norway
        +47 7349 4877 Norway
        +64 4 886 0026 New Zealand
        +64 9 884 6780 New Zealand
        +31 20 241 0288 Netherlands
        +31 20 794 0854 Netherlands
        +52 229 910 0061 Mexico
        +52 554 161 4288 Mexico
        +356 2776 1777 Malta
        +356 2778 1288 Malta
        +60 3 3099 2229 Malaysia
        +60 3 9212 1727 Malaysia
        +352 2786 1188 Luxembourg
        +352 2786 4277 Luxembourg
        +370 3799 9260 Lithuania
        +370 5214 1488 Lithuania
        +371 6303 1808 Latvia
        +371 6303 1888 Latvia
        +81 3 4578 1488 Japan
        +81 524 564 439 Japan
        +39 020 066 7245 Italy
        +39 069 480 6488 Italy
        +972 3 978 6688 Israel
        +972 55 330 1762 Israel
        +353 1 653 3895 Ireland
        +353 6 163 9031 Ireland
        +353 1 513 3247 Ireland
        +36 1 408 8456 Hungary
        +36 1 701 0488 Hungary
        +30 211 198 4488 Greece
        +30 231 118 0599 Greece
        +49 30 5679 5800 Germany
        +49 69 7104 9922 Germany
        +49 30 3080 6188 Germany
        +995 3224 73988 Georgia
        +995 7067 77954 Georgia
        +33 1 7037 9729 France
        +33 7 5678 4048 France
        +358 3 4109 2129 Finland
        +358 9 4245 1488 Finland
        +372 660 1699 Estonia
        +372 880 1188 Estonia
        +503 2113 9088 El Salvador
        +503 2136 6444 El Salvador
        +1 829 947 9220 Dominican Republic
        +1 829 956 2188 Dominican Republic
        +45 32 71 31 57 Denmark
        +45 89 88 37 88 Denmark
        +420 2 2888 2388 Czechia
        +420 5 3889 0161 Czechia
        +357 2 200 0888 Cyprus
        +357 2 505 4777 Cyprus
        +385 1300 0988 Croatia
        +385 1777 6333 Croatia
        +57 1 508 7702 Colombia
        +57 2 620 7388 Colombia
        +56 23 210 9066 Chile
        +56 41 256 0288 Chile
        +1 647 558 0588 Canada
        +359 2 492 5688 Bulgaria
        +359 3 257 1633 Bulgaria
        +55 11 4680 6788 Brazil
        +55 21 3958 7888 Brazil
        +32 2 290 9360 Belgium
        +32 2 588 4188 Belgium
        +973 1619 7601 Bahrain
        +973 1619 8488 Bahrain
        +43 670 309 0165 Austria
        +43 72 011 5988 Austria
        +61 2 8015 6011 Australia
        +61 8 7150 1149 Australia
        +54 341 512 2188 Argentina
        +54 343 414 5986 Argentina
        +54 112 040 0447 Argentina
Meeting ID: 270 593 516
Find your local number: https://intgovforum.zoom.us/u/af6Hmd542

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://intgovforum.org/pipermail/igfmaglist_intgovforum.org/attachments/20191211/c8edd483/attachment.html>


More information about the Igfmaglist mailing list