IGF 2019 First Open Consultations
and Multistakeholder Advisory Meeting (MAG)
28-30 January 2019
UN Office at Geneva (UNOG), Room XVI
AGENDA
Day 1: 28 January 2019 - Open Consultations
|
Time |
Agenda Item |
|
10:00 - 11:00 |
1. Opening statements and adoption of the agenda
|
|
11:00 - 12:45 |
2. Taking stock of IGF 2018 (while setting expectations for 2019)
|
|
12:45 - 13:00 |
3. Update on IGF Trust Fund |
|
13:00 - 15:00 |
Lunch IGF Donors Meeting, 13:30-14:30, Room IV |
|
15:00 - 17:00 |
(Continuation of morning session: 2. Taking stock) c. Comments on IGF Intersessional activities (BPFs, DCs, CENB, etc.) d. Discussion re: NRI engagements and IGF |
|
17:00 - 18:00 |
4. Updates from related Internet Governance initiatives and processes, followed by open discussion on possible IGF 2019 activities/collaboration |
Day 2: 29 January 2019 - MAG Meeting - Strategic Discussion (open to observers)
|
Time |
Agenda Item |
|
10:00 - 12:00 |
1. Opening statements 2. Presentation by IGF 2019 Host Country 3. Taking stock of IGF 2018 (while setting expectations for 2019) – IGF logistics & programme
|
|
12:00 - 13:00 |
4. Discussion on strategic imperatives for the IGF (cont’d after break) |
|
13:00 - 15:00 |
Lunch Info Session on new Dynamic Coalition on DNS Issues (DC-DNSI), 13:45-14:45, Room XVI |
|
15:00 - 16:00 |
4. Discussion on strategic imperatives for the IGF (cont’d) |
|
16:00 - 18:00 |
5. Implications/Actions across IGF ecosystem |
Day 3: 30 January 2019 - MAG Meeting (open to observers)
|
Time |
Agenda Item |
|
10:00 - 13:00 |
6. Possible approaches/general outline of overall IGF 2019 preparatory process. Shaping the programme of IGF 2019 by discussing:
|
|
13:00 - 15:00 |
Lunch NRIs Meeting, 13:30-14:50, Room XVI |
|
15:00 - 16:00 |
(Continuation of morning session: 6. Shaping the programme) f. Best Practice Forum (BPF), Dynamic Coalition (DC), National and Regional Initiative (NRI), Major Policy Programme: Connecting and Enabling Next Billion(s) (CENB) or new Programme, etc.; g. Ways to integrate intersessional work and outputs; h. Day 0 ‘pre-events’; i. Overall programme structure; |
|
16:00 - 18:00 |
7. Discussion on 2019 IGF intersessional activities & NRIs
8. Any Other Business |
IGF 2018 Taking Stock and Looking Ahead to 2019: Call for Contributions
IGF 2018-2019 Stocktaking Contributions
Comments on Behalf of European Broadcasting Union (EBU)
Proposal to the MAG for 2019 Intersessional Work on Internet Standards
IGF-World Economic Forum (WEF) Collaboration Discussion
IGF 2019 Public Call for Issues
Call for Issues: List of Inputs
Initial Analysis of Call for Issues
IGF 2019 Proposed Focus Area: Data
IGF 2019 Proposed Focus Area: Inclusion
IGF 2019 Proposed Focus Area: Security, Safety, Stability and Resilience
| Given Name | Family Name | Delegation |
|---|---|---|
| Nebojsa | Regoje | Bosnia and Herzegovina |
| Samuel | Ndicho Bambo | Cameroon |
| Paul Kenneth | Charlton | Canada |
| Chrystiane | Roy | Canada |
| Glavor | Nataša | Croatia |
| Christine | Arida | Egypt |
| Heiki | Sibul | Estonia |
| Daniela | Broenstrup | Germany |
| Rudolf | Gridl | Germany |
| Peter | Major | Hungary |
| Concettina Cassa | Cassa | Italy |
| Alejandro | Alba | Mexico |
| Magali | Esquinca GuzmÁn | Mexico |
| Ananda | Khanal | Nepal |
| Arnold | Van Rhijn | Netherlands |
| Miguel | Candia Ibarra | Paraguay |
| Krzysztof | Szubert | Poland |
| Charlotte Simões | Charlotte Simões | Portugal |
| Roman | Chukov | Russian Federation |
| Alaa | Abdalla Mahamoud Ali | Sudan |
| Jorge | Cancio | Switzerland |
| Thomas | Schneider | Switzerland |
| Livia | Walpen | Switzerland |
| Mark | Carvell | United Kingdom |
| Susan | Chalmers | United States |
| Michael | Ilishebo | Zambia |
| Given Name | Family Name | Organization |
|---|---|---|
| Yu | Chen | Beijing University of Posts and Telecommunications |
| Xiaofeng | Tao | Beijing University of Posts and Telecommunications |
| Maria Paz | Canales Loebel | Derechos Digitales |
| Sandra | Hoferichter | EuroDIG |
| Adama | Jallow | Give1 Project Gambia |
| Juliana | Harsianti | Global Voices |
| Carlos Alberto | Afonso | Instituto Nupef |
| Lianna | Galstyan | ISOC Armenia |
| Norbert | Bollow | Just Net Coalition |
| Antoine | Vergne | Missions Publiques |
| Chenai | Chair | Research ICT Africa |
| Sorina | Teleanu | SEEDIG |
| Jutta | Croll | Stiftung Digitale Chancen |
| Given Name | Family Name | Organization |
|---|---|---|
| Koffi Fabrice | Djossou | African Union Commission |
| Beat | Häring | EuroDIG Support Association |
| Valentina | Scialpi | European Commission |
| Jiayi | Wang | IGF Secretariat |
| Rajendra | Banepali | United Nations Information Centre |
| Paolo | Lanteri | WIPO |
| Victor | Owade | WIPO |
| Charlotte | Spencer | WIPO |
| Given Name | Family Name | Organization |
|---|---|---|
| Giacomo | Mazzone | EBU-UER |
| Given Name | Family Name | Organization |
|---|---|---|
| Paul | Rowney | AfICTA |
| Melinda | Clem | Afilias |
| Wim | Degezelle | Consultant |
| Mamadou | Lo | Credit Agricole Bank Senegal |
| Wouterus | De Natris | De Natris Consult |
| Jennifer | Chung | DotAsia Organisation |
| June | Parris | Halaqah Media |
| Timea | Suto | ICC BASIS |
| Rajesh | Chharia | Internet Service Providers Association of India |
| Kenta | Mochizuki | Mercari, Inc. |
| Benjamin | Wallis | Microsoft |
| James | Prendergast | The Galway Strategy Group |
| Nikolis | Smith | Verisign |
| Dennis | Tan | VeriSign |
| Elena | Perotti | WAN-IFRA |
| Mary Rose | Rontal | Womenpowered Digital |
| Given Name | Family Name | Organization |
|---|---|---|
| Silvia | Cadena | APNIC Foundation |
| Peter | Koch | DENIC eG |
| Laurent | Ferrali | ICANN |
| Vera | Major | ICANN |
| Veni | Markovski | ICANN |
| Nigel | Hickson | Internet Corporation for Assigned Names and Numbers |
| Raquel | Gatto | Internet Society |
| Israel | Rosas | Internet Society |
| Lucien | Castex | Internet Society France |
| Afi | Edoh | MAG Member |
| Mary | Uduma | Nigeria Internet Governace Forum |
| Christopher | Buckridge | RIPE NCC |
| Lynn | St.amour | UN IGF MAG Chair & CEO Internet Matters |
| Given Name | Family Name | Delegation |
|---|---|---|
| Ricardo | Perez | Argentina |
| Livia | Walpen | Switzerland |
| Samuel | NDICHO BAMBO | Cameroon |
| Lydienne Nathalie | NTOGUE | Cameroon |
| Theodor | Beutel | Germany |
| Luis | Soria | Ecuador |
| OUMIE SAINE | SAINE | Gambia |
| SANDY KARYNA | PALMA R | Honduras |
| Concettina | Cassa | Italy |
| R D Asanka Wishwanath | Ariyapala | Sri Lanka |
| DIANA ALICIA | GARFIAS SORIANO | Mexico |
| Arnold | van Rhijn | Netherlands |
| Ananda Raj | Khanal | Nepal |
| Benjz Gerard | Sevilla | Philippines |
| Krzysztof | Szubert | Poland |
| ANA | BAPTISTA | Portugal |
| Francisco | Casaccia | Paraguay |
| alaa | ali | Sudan |
| Susan | Chalmers | United States |
| María Alejandra | Erramuspe | Uruguay |
| Frans | van Aardt | South Africa |
| Tichafa Rixon | Mujuru | Zimbabwe |
| Given Name | Family Name | Organization |
|---|---|---|
| SALYOU | FANNY | ACSIS IVORY COAST |
| Peter Taiwo | Akinremi | African Civil Society for Information Society (ACSIS) |
| Syuzan | Marukhyan | ARISC/UFSD |
| Anriette | Esterhuysen | Association for Progressive Communications |
| Mehar | Gujral | Association for Progressive Communications |
| Mohammad Abdul | Haque | Bangladesh Internet Governance Forum |
| Amrita | Choudhury | CCAOI |
| Bruna | Santos | Coding Rights |
| Julián | Casasbuenas G. | Colnodo |
| Ndum vianney | Forewah | Community Participation in Sustainable Development (COMPSUDEV) Cameroon |
| Xiaobo | Yang | CyberSecurity Association of China |
| Qiaoyi | Fang | Duke university |
| David | NG | eHelp Association |
| Monika | Ermert | eLance journalist |
| Sandra | Hoferichter | EuroDIG |
| Mariia | Avdieieva | European Expert Association |
| BAUDOUIN | SCHOMBE | Forum National sur la Gouvernance de l'Internet |
| Adam | Burns | free2air / netCommons |
| Chimi | Wangmo | Gyalpozhing College of Information Technology |
| Abdeldjalil | Bachar Bong | HOUSE OF AFRICA |
| Niklas | Sievers | Humboldt University Berlin / WZB Berlin Social Science Center |
| Artur | Serra | i2cat Foundation |
| Phillips | Dustin | ICANNWiki |
| Bakhit | Amine Adoum | IGF Chad |
| Nanghaka | Daniel Khauka | ILICIT Africa |
| Diólia | Graziano | Independent Researcher |
| MD HABIBULLAH | Habib | Individual Consultancy |
| Carlos Alberto | Afonso | Instituto Nupef |
| Farzaneh | Badii | Internet Governance Project |
| Sivasubramanian | Muthusamy | Internet Society India Chennai |
| Grigori | Saghyan | Internet Society NGO (ISOC Armenia) |
| Chibuzor Njoku | Chibuzor Njoku | INTERNET SOCIETY YOUTH@IGF |
| Ethan | Sweet | Internet Society Youth@IGF |
| Kouami | Olevie | INTIC4DEV/AFRALO |
| Lianna | Galstyan | ISOC Armenia |
| ISSAKHA DOUD-BANE | KHOUZEIFI | ISOC CHAD |
| Paul | Rowney | ISOC Namibia |
| Michelle | Ribeiro e Silva | Kings College London |
| Margaret | Warthon | KU Leuven |
| Helani | Galpaya | LIRNEasia |
| mariann | unterluggauer | netaffair |
| Jeremy | Malcolm | Prostasia Foundation |
| Shreedeep | Rayamajhi | RayZnews |
| ANAND | MOHANDAS | RECOVERYGOD.COM |
| Chenai | Chair | Research ICT Africa |
| Chris Prince Udochukwu | Njoku | RICTHE Africa (Researchers on ICTs in Education in Africa) |
| Arsene | Tungali | Rudi International |
| Gnanajeyaraman | Rajaram | SBM COLLEGE OF ENGINEERING AND TECHNOLOGY |
| Joyce Claudia | Choo | SUARAM (Suara Rakyat Malaysia) |
| Garland | McCoy | Technology Education Institute |
| Agita | Pasaribu | UN-Youth IGF Indonesia |
| Given Name | Family Name | Organization |
|---|---|---|
| Wisdom Kwasi | Donkor | Africa Open Data and Internet Research Foundation |
| Makane | Faye | African Union |
| Anja | Gengo | IGF |
| Luis | Bobo | IGF Secretariat |
| WaiMin | Kwok | UN DESA |
| Banepali | Rajendra | United Nations Information Centre |
| Mirna | El Hajj Barbar | United Nations-ESCWA |
| Given Name | Family Name | Organization |
|---|---|---|
| Kayode | Oyeyemi | AfICTA-Africa ICT Alliance |
| Melinda | Clem | Afilias |
| Desiree | Miloshevic | Afilias plc |
| Pablo | Bello | ASIET |
| Andrés | Sastre | ASIET |
| Berry | Cobb | BAC in Black Consulting |
| Susan | Mohr | CenturyLink |
| Michael | Nelson | Cloudflare |
| John | Poole | DomainMondo.com |
| Timea | Suto | ICC BASIS |
| Marilyn | Cade | ICT Strategies - mCADE llc |
| Vincenzo | Puliatti | ITSYN Srl |
| Rahul Dev | M | JSS Law College |
| Peace | Adeleye | Kenna Partners |
| MARIE ANTOINETTE | CALVEZ | MCGI |
| Kenta | Mochizuki | Mercari, Inc. |
| Ben | Wallis | Microsoft |
| Roberto | Gaetano | Public Interest Registry |
| Christoph | Steck | Telefónica |
| Jim | Prendergast | The Galway Strategy Group |
| Vicente | Calag | UP Mindanao |
| Yong | Liu | Vivedu |
| Mary Rose | Ofianga | Womenpowered Digital |
| Given Name | Family Name | Organization |
|---|---|---|
| YU | CHEN | Beijing University of Posts and Telecommunications |
| Christopher H Adams | Christopher H Adams | C Henry Adams |
| Flavio | Wagner | CGI.br |
| Tian | Luo | China IGF |
| MIRIAM | SERRATO | CISCO |
| Hosein | Badran | Consultant |
| BIRARDA | CARINA | CSIRT Centro de Ciberseguridad de la Ciudad de Buenos Aires Argentina |
| Jennifer | Chung | DotAsia Organisation |
| Edmon | Chung | DotAsia Organisation |
| Afi | Edoh | E-hub and Afrotribune |
| Diana | Gómez | Federal Telecommunications Institute |
| James | Berriman | Hillside (Technology) Limited |
| Veni | Markovski | ICANN |
| Oluwaseun Sanjo | Ajani | INTERNET SOCIETY YOUTH@IGF |
| Lucien M. | CASTEX | ISOC |
| Bhavin | Faldu | ISOC |
| Nizar | Mohamed Nazar | Lanka Software Foundation |
| Samantha | Dickinson | Lingua Synaptica |
| Diego | Canabarro | NIC.br / CGI.br |
| Mary | Uduma | Nigeria Internet Governace Forum |
| Akter | Umma Tamzida | Race Online Ltd |
| Alexander | Isavnin | RosKomSvoboda |
| Marco | Ortega | Senplades |
| Abdulkarim | Oloyede | University of Ilorin |
| Omo | Oaiya | WACREN |
