|
|
|||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
Breakout groups (30 minutes)
Reports from breakout groups (30 minutes)
|
|
|
|
|
Breakout groups in workshop evaluation groups to discuss the combined scores for the respectve areas |
|
|
|
|
Break |
||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||
|
|
|
|
|
|
|
Finalising decision on number of workshops based on: |
Update on other forms of session proposals. Agreed number of workshops to be included and allocation by issue area. |
|
|
|
|
Final selection of recommended sessions from each group. | |
|
|
|
||
|
|
Initial ideas about programme structure: |
Final list of workshops endorsed by the MAG. | |
Preparatory phase – implementation plan and Q&A - Issue teams terms of reference -revisit and confirm - How to form issue teams and when to open to others in the community? - Issue area wiki’s - Concept of introductory sessions and next steps |
Review of the design, introductory sessions, and engagement of BPFs, PNs, DCs and role of MAG members. Review draft issue teams TOR |
||
|
|
Break |
||
|
|
|||
| Given Name | Family Name | Delegation |
|---|---|---|
| Hana | Alhashimi | United Arab Emirates |
| Ian | Sheldon | Australia |
| Francis Olivier | CUBAHIRO | Burundi |
| Kossi | AMESSINOU | Benin |
| CAROL | ROACH | Bahamas |
| Paul | Charlton | Canada |
| Chrystiane | Roy | Canada |
| Alain | Kompany Kameka | Congo, Democratic Republic of the |
| Claver | Mula Lila | Congo, Democratic Republic of the |
| Ahmed | Basir | Switzerland |
| Jorge | Cancio | Switzerland |
| Livia | Walpen | Switzerland |
| Zhaoyu | JI | China |
| Juan | Fernández | Cuba |
| Heiko | Wildner | Germany |
| Hisham | Aboulyazed | Egypt |
| Manal | Ismail | Egypt |
| Anna | Goulden | United Kingdom |
| Nigel | Hickson | United Kingdom |
| Concettina | Cassa | Italy |
| SHI YOUNG | CHANG | Korea, Republic of |
| Ayazhan | Mukanova | Kazakhstan |
| Zeina | Bou Harb | Lebanon |
| Monilola | Udoh | Nigeria |
| Ananda Raj | Khanal | Nepal |
| Milan Raj | Nepali | Nepal |
| Sumair | Gul | Pakistan |
| Andrzej | Perkowski | Poland |
| Wiktor | Skwarek | Poland |
| Krzysztof | Szubert | Poland |
| Przemyslaw | Typiak | Poland |
| Alaa | Ali | Sudan |
| Susan | Chalmers | United States |
| Given Name | Family Name | Organization |
|---|---|---|
| Florentina | Tudose | - |
| Valeria | Betancourt | Association for Progressive Communications |
| Anriette | Esterhuysen | Association for Progressive Communications |
| Shawna | Finnegan | Association for Progressive Communications |
| Paula | Martins | Association for Progressive Communications - APC |
| Xiaofeng | Tao | Beijing University of Posts and Telecommunications |
| Flurina | Wäspi | Berner Fachhochschule BFH Wirtschaft |
| Joseph-Désiré | ISOMOSEMBE YAMOA | BUREAU POUR LA CROISSANCE INTEGRALE ET LA DIGNITE DE L'ENFANT |
| Nadine | Kasongo Rebecca | Bureau pour la Croissance Intégrale et la Dignité de l'Enfant |
| Papalo | Lokula Iyombola | Bureau pour la Croissance Intégrale et la Dignité de l'Enfant |
| Jeanly | Maludi Mayimonanga | Bureau pour la Croissance Intégrale et la Dignité de l'Enfant |
| Mardochée | Mbala Luzolo | Bureau pour la Croissance Intégrale et la Dignité de l'Enfant |
| Nella | Mengi Makizeyiko | Bureau pour la Croissance Intégrale et la Dignité de l'Enfant |
| Yasmine | Mukoko Seti | Bureau pour la Croissance Intégrale et la Dignité de l'Enfant |
| Rachel | Mulamba Tshila | Bureau pour la Croissance Intégrale et la Dignité de l'Enfant |
| Migue | Ndundu Mankenene | Bureau pour la Croissance Intégrale et la Dignité de l'Enfant |
| Serge | Sangu Gimbasa | Bureau pour la Croissance Intégrale et la Dignité de l'Enfant |
| Chris | Sangu Matondo | Bureau pour la Croissance Intégrale et la Dignité de l'Enfant |
| Jean Bedel | Sangu Mbie | Bureau pour la Croissance Intégrale et la Dignité de l'Enfant |
| Bob | Tembo Mabiala | Bureau pour la Croissance Intégrale et la Dignité de l'Enfant |
| Adolphe | Tungilu Luwawa | Bureau pour la Croissance Intégrale et la Dignité de l'Enfant |
| Christian | Nzhie | CAPDA |
| Michel | TCHONANG LINZE | CAPDA |
| Amrita | Choudhury | CCAOI |
| Roman | Chukov | Center for Global IT-Cooperation |
| Alim | Khapov | Center for Global IT-Cooperation |
| Albina | Shakirova | Center for Global IT-Cooperation |
| Evelyne | Tauchnitz | Centre for Technology and Global Affairs, University of Oxford; Institute for Social Ethics, University of Lucerne |
| Giovanni | Caria | Centuria Laboratories |
| Li | Ding | China Chamber of International Commerce |
| lovensky | leon | CLEFGenius |
| Ran | Chen | Cyber Security Association of China |
| Bruna | Santos | Data Privacy Brasil Research Association |
| Maria Paz | Canales | Derechos Digitales |
| Bendjedid Rachad | Sanoussi | Digital Grassroots |
| Tereza | Horejsova | Diplo |
| Katarina | Andelkovic | Diplo Foundation |
| Rajendra | Pratap Gupta | Disease Management Association of India |
| Sajeen | Maharjan | Environment Nepal |
| Sandra | Hoferichter | EuroDIG |
| Vassindou | BAMBA | FGI Côte d'Ivoire |
| SALYOU | FANNY | FGI CÔTE D’IVOIRE |
| Xiaobo | Yang | Fuxi Institution |
| Cassandra | Sperow | G3ict |
| Raquel | Gatto | Gatto Consulting |
| Juliana | Harsianti | Global Voices |
| Abdeldjalil | Bachar Bong | HOUSE OF AFRICA |
| Amged B | Shwehdy | ICT Foundation for Development - Libya |
| Valensiya | Dresvyannikova | IFLA |
| Carlos | Vera | IGF Ecuador |
| Markus | Kummer | IGFSA |
| Sorina | Teleanu | Independent |
| Courtney | Radsch | Independent/Tech Policy Press |
| Jordanka | Tomkova | INNOVABRIDGE Foundation |
| Carlos Alberto | Afonso | Instituto Nupef |
| Ken | Kitatani | International Council on Environmental Economics and Development |
| Innocent | Adriko | Internet Society - Uganda Chapter |
| Abdul Ghayoor | Bawary | Internet Society Afghanistan Chapter |
| Sivasubramanian | Muthusamy | Internet Society India Chennai |
| AYAOVI OLÉVIÉ AGBENYO | KOUAMI | INTIC4DEV/AFRALO&GNSO-NCSG-NCUC-NCUC |
| Lianna | Galstyan | ISOC Armenia |
| Osvaldo | Larancuent | ISOC Chapter Dominican Republic |
| Alfredo | Calderon | ISOC Puerto Rico |
| Poncelet | Ileleji | Jokkolabs Banjul |
| costanza | matteuzzi | law firm |
| Ekaterina | Sorokova | MGIMO University |
| Anna | Abramova | MGIMO-University |
| Chenai | Chair | Mozilla Foundation |
| Datchanamoorthy | Ramu | National Youth Council of India |
| Auke | Pals | NLIGF |
| Gonzalez | Marta Estefania | ONLINE VOLUNTEERING |
| Rafał | Prabucki | Opole University |
| Salamat | Bhatti | Pakistan Christian Peace Foundation |
| Nikita | Shrubsole | Plan International |
| Debarati | Das | Point of View |
| Avis | MOMENI | PROTEGE QV |
| Shreedeep | Rayamajhi | RayZnews |
| Kenyatta | Mirindi | Right and Equality Council,United African Organization |
| Nanette | Levinson | School of International Service |
| Susan | Sanders | Search Skate, Inc. |
| Amel | Kouadri | SNESC solidarité numérique éducation et santé Castres |
| ASHISH | SHRIVASTAVA | SOCIALGOODSUMMIT |
| Dr. Olga | Kyryliuk | South Eastern European Dialogue on Internet Governance (SEEDIG) |
| Amirhossein | Mokabberi | Tehran University |
| Man Hei Connie | Siu | The Chinese University of Hong Kong |
| Vincent Ouma | Mwando | The Technical University of Kenya |
| Edda | Giuberti | Tripla Difesa Onlus Global Internazional No Violence |
| Lamin | Fofanah | United For the Protection of Human Rights Advocacy Network- Sierra Leone |
| Eric | Botts | University of St. Thomas |
| Foussena | OUENA | WakatLab / MoussoTech |
| Jake | Blok | Wish Will Way Foundation |
| Musa | Bangura | World Youth Union Sierra Leone |
| Noha | Abdel Baky | Youth Coalition on Internet Governance |
| Mahamat Silim | Moustapha | youth IGF Africa |
| Emilia | Zalewska | Youth IGF Poland, Legal Tech Polska |
| Nicolas | Fiumarelli | Youth IGF Uruguay |
| Juan | Pajaro Velasquez | Youth Observatory |
| Eileen | Cejas | Youth SIG & Youth Coalition on Internet Governance |
| Given Name | Family Name | Organization |
|---|---|---|
| Wim | Degezelle | Consultant IGF Secretariat / Best Practice Forums |
| Nour | Al-Bidewe | ESCWA |
| Velimira | Nemiguentcheva Grau | European Commission |
| Esteve | Sanz | European Commission |
| Anja | Gengo | IGF Secretariat |
| Chengetai | Masango | IGF Secretariat |
| Molly | Hammond | Internet Governance Forum Secretariat/ UNDESA |
| Sadhvi | Saran | ITU |
| Lucia | Russo | OECD |
| Laurence | Arnould | Organisation internationale de la Francophonie |
| Julia | Haas | OSCE |
| Peter | Major | UN CSTD |
| Si | Chen | UN DESA |
| Frédéric | COHEN | UN DESA |
| WaiMin | Kwok | UN DESA |
| Kalin | Grose | UN DESA DPIDG |
| Phalguni Sundaram | Biswal | UNCTAD SUMMER SCHOOL AND UNSSC |
| Deniz | Susar | UNDESA |
| Xianhong | Hu | UNESCO |
| Mary | Selles | UNICC |
| Giacomo | Persi Paoli | UNIDIR |
| Yu Ping | Chan | United Nations |
| Jason | Munyan | United Nations |
| Minerva | Novero-Belec | United Nations Development Programme (UNDP) |
| Rita | Wehbe | United Nations-Economic and Social Commission for Western Asia (UN-ESCWA) |
| Giacomo | Mazzone | AUB member of WBU - World Broadcasting Unions |
| Victor | Owade | WIPO |
| Given Name | Family Name | Organization |
|---|---|---|
| Krishna | Dayanidhi | Afford Medical |
| Kayode | Oyeyemi | AfICTA-Africa ICT Alliance |
| Berry | Cobb | BAC in Black Consulting |
| Mateusz | Kierepka | BioMinds Healthcare Sp. z o.o. |
| Alexandre | Roure | Computer & Communication Industry Associations (CCIA) |
| Amali | De Silva-Mitchell | Coordinator Dynamic Coalition Data Driven Health Technologies |
| andy | katompa | curtis business |
| Sook-Jung | Dofel | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH |
| Jennifer | Chung | DotAsia Organisation |
| Khaled | Koubaa | |
| Vint | Cerf | |
| Michael | Benaudis | Https Card - Internet Identity Card |
| Timea | Suto | ICC BASIS |
| Mark | Carvell | Independent analyst; EuroDIG Associate Member |
| MIihaela-Eugenia | Dragomirescu | Independent Law &Business Researcher ,WomenTech Network Global Ambassador |
| June | Parris | Internet Society |
| Jochen | Michels | Kaspersky |
| J Amado | Espinosa L | Medisist |
| Ben | Wallis | Microsoft |
| Moamin | Hamad | network broadcast solution (NBS) |
| Wojciech | Płażalski | Orange Polska |
| Abba Mohammed | Yayaji | Private |
| Jennifer | Schuck | Quicktext |
| Kennedy Bullen Rubben | Kanza | South Sudan IGF |
| Elliott | Mann | Swinburne Law School |
| Attoumani Mohamed | Karim | Telecom Comores SA |
| Gonzalo | Lopez-Barajas | Telefonica, S.A. |
| Jim | Prendergast | The Galway Strategy Group |
| Vidya | K | Trigyn |
| Patel | Jigar | Trigyn Tech. LTD |
| Nikolis | Smith | Verisign |
| Given Name | Family Name | Organization |
|---|---|---|
| Harimino Lalatiana | Rakotondrainibe | i RENALA ( Research and Education Network for Academic Learning Activities) |
| Lucien M. | CASTEX | AFNIC |
| ARTHUR CARINDAL | N'GUESSAN | AFRINIC LTD |
| Afi | Edoh | Afrotribune |
| Joyce | Chen | APNIC |
| Einar | Bohlin | ARIN |
| Udeep | Baral | CAN Federation Nepal |
| Georgia | Evans | Canadian IGF |
| Flavio | Wagner | CGI.br |
| Tatiana | Kurbatova | CGITC |
| John | Mathiason | Cornell University |
| Nthabiseng | Pule | Cybersecurity Capacity Centre for Southern Africa |
| Peter | Koch | DENIC eG & ISOC.DE e.V. |
| Branislav | Dobrosavljevic | Freelance consultant |
| Frank | Anati | Ghana Health Service |
| Avri | Doria | ICANN |
| Vera | Major | ICANN |
| Adam | Peake | ICANN |
| Alexey | Trepykhalin | ICANN |
| Sridhar | Gutam | ICAR-Indian Institute of Horticultural Research |
| Kristin | Little | IEEE |
| Anupam | Agrawal | India Internet Foundation |
| Kazunao | Sato | International Council on Environmental Economics and Development |
| Herman | Ramos | Internet Society IGF Youth Ambassador |
| Aghogho | Ojarikre | Internet Society IGF Youth Ambassador Program. |
| Mohan Raidu | Konatham | Internet Society India Hyderabad Chapter |
| Constance | Bommelaer | ISOC |
| Roberto | Zambrana | ISOC BOLIVIA CHAPTER |
| NICO | TSHINTU BAKAJIKA | ISPA-DRC/KINIX |
| Shin | Yamasaki | Japan Network Information Center |
| Miguel Ignacio | Estrada | LACNIC |
| Paula | Oteguy | LACNIC |
| Kevon | Swift | LACNIC |
| Hariniombonana | ANDRIAMAMPIONONA | N/A |
| Katarzyna | Kaliszewicz | NASK |
| Everton | T Rodrigues | NIC.br |
| Vinicius | W. O. Santos | NIC.br / CGI.br |
| Bruna | Toso de Alcântara | NIC.br/CGI.br |
| Mary | Uduma | Nigeria Internet Governace Forum |
| Rowena | Schoo | Nominet |
| Chris | Buckridge | RIPE NCC |
| Chafic | Chaya | RIPE NCC |
| Timothy | Asiedu | TIM Technology Services Ltd. |
| Tracy | Hackshaw | Trinidad & Tobago Multistakeholder Advisory Group (TTMAG) |
| Abdulkarim | Oloyede | University of Ilorin |
| Alève | Mine | Zurich AR/VR Meetup |
