IGF 2017 Approved Government Delegates
| Title | Given Name | Family Name | Delegation | |
|---|---|---|---|---|
| Mr. | Sebghatullah | Andar | AF | Afghanistan |
| Mr. | Shahzad Gul | Aryobee | AF | Afghanistan |
| Mr. | Rizwanullah | Azizi | AF | Afghanistan |
| Mr. | Mohammad Aqeb | Kohistani | AF | Afghanistan |
| Mr. | Ahmad Jawad | Shahzad | AF | Afghanistan |
| Mr. | Sajjad | sharifi | AF | Afghanistan |
| Mr. | Imran | shinwari | AF | Afghanistan |
| Mr. | Mohammad Dawood | Stanikzai | AF | Afghanistan |
| Mr. | Abdul Khalaq | Sultani | AF | Afghanistan |
| Mr. | Ata Mohammad | Yari | AF | Afghanistan |
| Ms. | Analía Verónica | Gil | AR | Argentina |
| Ms. | Analia | Massacane | AR | Argentina |
| Mr. | Andreas | ULRICH | AT | Austria |
| Mr. | MD Shazzad | Hossain | BD | Bangladesh |
| Mr. | Kabir | Md Humayun | BD | Bangladesh |
| Mr. | monotosh | mojumdar | BD | Bangladesh |
| Mr. | Mahmudur | Rahman | BD | Bangladesh |
| Mr. | Kayouro | COULIBALY | BF | Burkina Faso |
| Mr. | Francis Olivier | CUBAHIRO | BI | Burundi |
| Mr. | Chencho | Chencho | BT | Bhutan |
| Ms. | VIAVONOU | ALUKU | CD | Congo, Democratic Republic of the |
| Mr. | Blaise | AYANGASOBE BAMBABALE | CD | Congo, Democratic Republic of the |
| Mr. | Blaise | Azitemina Fundji | CD | Congo, Democratic Republic of the |
| Mr. | michel | Batebe Mimolo | CD | Congo, Democratic Republic of the |
| Ms. | MWANZA | betty BITSHILUALUA | CD | Congo, Democratic Republic of the |
| Mr. | Edouard | KALAMBAIE TSHIKUKU | CD | Congo, Democratic Republic of the |
| Mr. | JEAN MICHEE | KALONDA MUKENDI | CD | Congo, Democratic Republic of the |
| Mr. | joseph | Kamuanga Muloway | CD | Congo, Democratic Republic of the |
| Mr. | david | kinsaka nduenga | CD | Congo, Democratic Republic of the |
| Mr. | Patricia | KIYE MUNDENDA | CD | Congo, Democratic Republic of the |
| Ms. | Patricia | KIYE MUNDENDA | CD | Congo, Democratic Republic of the |
| Ms. | Noella | KOMO BISEMBO | CD | Congo, Democratic Republic of the |
| Ms. | ODETTE NENE | KUAMBA ODIE | CD | Congo, Democratic Republic of the |
| Ms. | Gisele | LOBO MPAY | CD | Congo, Democratic Republic of the |
| Mr. | José | Mbembo | CD | Congo, Democratic Republic of the |
| Mr. | SERGE | MBIYANGANDU KANYINDA | CD | Congo, Democratic Republic of the |
| Mr. | Emile | MBOMA MALUTA | CD | Congo, Democratic Republic of the |
| Mr. | fiston | Mbombo Mulenda | CD | Congo, Democratic Republic of the |
| Mr. | ROGER | MONGOLI DALEA | CD | Congo, Democratic Republic of the |
| Mr. | CHRISTIAN | MPONGO - WA - MPOYI | CD | Congo, Democratic Republic of the |
| Mr. | MAURICE | MUFUSI NTETEUBAKA | CD | Congo, Democratic Republic of the |
| Ms. | noella | mukanda bikala | CD | Congo, Democratic Republic of the |
| Mr. | CEDRIC | MUKOIE WEMBONYAMA | CD | Congo, Democratic Republic of the |
| Mr. | PAPY | MUKOKO MAKENGELE | CD | Congo, Democratic Republic of the |
| Ms. | Verlaine | MUTENDI LOBA | CD | Congo, Democratic Republic of the |
| Mr. | Jacob TSHIZUBU | MUTOMBO | CD | Congo, Democratic Republic of the |
| Mr. | Serge | Ndjibu Ngoy | CD | Congo, Democratic Republic of the |
| Mr. | Alain | Nkulu Mwenze | CD | Congo, Democratic Republic of the |
| Mr. | Deldique | NSASI LULENGO | CD | Congo, Democratic Republic of the |
| Mr. | Mandack | Okende katako | CD | Congo, Democratic Republic of the |
| Mr. | RAPHAEL | OMOKOKO YUNGA | CD | Congo, Democratic Republic of the |
| Ms. | Fanny | TAMBU KETO | CD | Congo, Democratic Republic of the |
| Mr. | lendo | taymans | CD | Congo, Democratic Republic of the |
| Mr. | ERIC ARMEL | NDOUMBA | CG | Congo |
| Mr. | Roland | ONDELI | CG | Congo |
| Mr. | Ayman | Ammar | CH | Switzerland |
| Mr. | Ayman | Ammar | CH | Switzerland |
| Mr. | MARCELLO | BECCARI | CH | Switzerland |
| Mr. | Steven | Bernard | CH | Switzerland |
| Mr. | Rolf | Boesch | CH | Switzerland |
| Mr. | Julian | Braithwaite | CH | Switzerland |
| Mr. | MIGUEL | CANDIA IBARRA | CH | Switzerland |
| Mr. | Loris | Cera | CH | Switzerland |
| Mr. | Jean-Luc | Chopard | CH | Switzerland |
| Mr. | Simon | Cleobury | CH | Switzerland |
| Mr. | Olivier | Coutau | CH | Switzerland |
| Ms. | Anita | Dedic | CH | Switzerland |
| Ms. | Rina | Dey | CH | Switzerland |
| Ms. | Irina | Divakova | CH | Switzerland |
| Mr. | Umberto | Dosselli | CH | Switzerland |
| Mr. | Henk | Eggink | CH | Switzerland |
| Ms. | Yasmine | Fulena | CH | Switzerland |
| Ms. | Liene | Grike | CH | Switzerland |
| Mr. | Frank | Grütter | CH | Switzerland |
| Ms. | Ariane | Haeni | CH | Switzerland |
| Ms. | Agnieszka | HARDEJ-JANUSZEK | CH | Switzerland |
| Mr. | Nikesh | HEEROWA | CH | Switzerland |
| Ms. | Elvie | Indayani | CH | Switzerland |
| Mr. | Simon | Jaeggi | CH | Switzerland |
| Mr. | Christian | Jenny | CH | Switzerland |
| Mr. | Adrian | Junker | CH | Switzerland |
| Mr. | Azamat | Kaiyr | CH | Switzerland |
| Ms. | F | Keeris | CH | Switzerland |
| Ms. | Zuzanna | Kierzkowska | CH | Switzerland |
| Mr. | Hasan | Kleib | CH | Switzerland |
| Ms. | FEE YOUNG | LI PIN YUEN | CH | Switzerland |
| Ms. | Mareva | Malzacher | CH | Switzerland |
| Mr. | Peter Christian | Matt | CH | Switzerland |
| Mr. | François Arthur | Maurer | CH | Switzerland |
| Mr. | Alexander | Mayer | CH | Switzerland |
| Mr. | Ian | McKay | CH | Switzerland |
| Ms. | Yehudit | Metzer | CH | Switzerland |
| Mr. | Jacques | Moret | CH | Switzerland |
| Ms. | Maricela | Munoz | CH | Switzerland |
| Mr. | Luca | Nizzola | CH | Switzerland |
| Mr. | Barrett | Parker | CH | Switzerland |
| Mr. | Miguel | Perez-La Plante | CH | Switzerland |
| Ms. | Selina Eliane | Pfister | CH | Switzerland |
| Mr. | Vincent | Pignon | CH | Switzerland |
| Mr. | Taras | Popelniuk | CH | Switzerland |
| Ms. | Renata | Rinkauskiene | CH | Switzerland |
| Ms. | Chrystiane | Roy | CH | Switzerland |
| Ms. | Rebeca | Sanchez | CH | Switzerland |
| Ms. | Kristine | Schlegelmilch | CH | Switzerland |
| Mr. | Scott | Sommers | CH | Switzerland |
| Mr. | Joachim | Son Forget | CH | Switzerland |
| Ms. | Mirjana | SPOLJARIC EGGER | CH | Switzerland |
| Ms. | Isabelle | Tasset | CH | Switzerland |
| Ms. | Charline | Van der Beek | CH | Switzerland |
| Ms. | Anneli | Veisson | CH | Switzerland |
| Mr. | Jean-Marc | Voegele | CH | Switzerland |
| Mr. | Jean-Philippe Alain | Walter | CH | Switzerland |
| Mr. | Samir | Yeddes | CH | Switzerland |
| Ms. | Melissa | Yitani | CH | Switzerland |
| Mr. | Alaa | YOUSSEF | CH | Switzerland |
| Mr. | Valentin | Zellweger | CH | Switzerland |
| Mr. | Hugues | AHOUNOU | CI | Côte d'Ivoire |
| Mr. | WAKOUBO SAMUEL | DAGO | CI | Côte d'Ivoire |
| Mr. | GILBERT | ATANGANA BIKELE | CM | Cameroon |
| Mr. | levis | batoube | CM | Cameroon |
| Ms. | Arselle Laura | BONWOU KITIO | CM | Cameroon |
| Ms. | Josiane Mireille | DZIEGAING | CM | Cameroon |
| Ms. | grâce sephora | ebongue | CM | Cameroon |
| Ms. | linda estele | goune kengni | CM | Cameroon |
| Mr. | Bernard Mathus | LEUBOU Tchokossi | CM | Cameroon |
| Ms. | Henriette eugenie | massama bouehile | CM | Cameroon |
| Mr. | patrick | mbappe mbongue | CM | Cameroon |
| Mr. | Luc Marie Roger | NOAH | CM | Cameroon |
| Ms. | Jacinte Eugénie | NOUSSI PEUWOUPE | CM | Cameroon |
| Ms. | Lydienne Nathalie | NTOGUE | CM | Cameroon |
| Ms. | fridoline | nyebe | CM | Cameroon |
| Mr. | ANGELIN CONSTANT | NYOBE | CM | Cameroon |
| Mr. | CIRIL ETIENNE | POMA POMA | CM | Cameroon |
| Mr. | Pérez Alonso | Dayron | CU | Cuba |
| Mr. | Daniel Christian | Braun | DE | Germany |
| Mr. | Jimmy | Schulz | DE | Germany |
| Mr. | De la Cruz | Elvin | DO | Dominican Republic |
| Mr. | Smail | Aibeche | DZ | Algeria |
| Mr. | MOHAMED SEGHIR | KEBOUR | DZ | Algeria |
| Mr. | Sammie Junior | Adetiloye | EG | Egypt |
| Mr. | Hossam | ElGamal | EG | Egypt |
| Mr. | Juan | Diaz | ES | Spain |
| Mr. | hailu gutu | daba | ET | Ethiopia |
| Mr. | Tesfahun | Gobezay Kinfie | ET | Ethiopia |
| Mr. | Jean | Cattan | FR | France |
| Ms. | Soraya | Zanardo | FR | France |
| Mr. | Mark | Carvell | GB | United Kingdom |
| Ms. | Mou | Tamanna | GB | United Kingdom |
| Mr. | SETH | APPIAH-KUBI | GH | Ghana |
| Mr. | Ofosu | Asamoah | GH | Ghana |
| Ms. | CHARITY | AYINE | GH | Ghana |
| Mr. | YAW | BOATENG | GH | Ghana |
| Ms. | AKWEI | DEBORAH | GH | Ghana |
| Mr. | NKRUMAH | JOSEPH | GH | Ghana |
| Mr. | OPPONG | MICHAEL | GH | Ghana |
| Mr. | LAUD | MILLAND | GH | Ghana |
| Mr. | Umar Sanda | Mohammed | GH | Ghana |
| Mr. | ANDREWS AKWEKU | SAMINI | GH | Ghana |
| Mr. | Omar | Seidu | GH | Ghana |
| Ms. | Naceesay F. | Marenah Kurang | GM | Gambia |
| Mr. | Amadou | SOWE | GM | Gambia |
| Mr. | Abdoulaye Sivory | SAKHO | GN | Guinea |
| Mr. | AMOS DOLO | ZOTAMOU | GN | Guinea |
| Mr. | Zdravko | Jukic | HR | Croatia |
| Mr. | Louis Cherel | Cineus | HT | Haiti |
| Ms. | mariam | barata | ID | Indonesia |
| Mr. | Semuel | Pangerapan | ID | Indonesia |
| Mr. | VIEKY ARYAMUDA | WIRAWAN | ID | Indonesia |
| Mr. | Rejikumar | Rajendranathan Nair | IN | India |
| Mr. | RAHUL | Sawhney | IN | India |
| Ms. | Golara | Halabian | IR | Iran, Islamic Republic of |
| Mr. | Nasrollah | Jahangard | IR | Iran, Islamic Republic of |
| Mr. | Ali | Yazdian-Varjani | IR | Iran, Islamic Republic of |
| Ms. | claudia | bruno | IT | Italy |
| Mr. | Marco | Sicbaldi | IT | Italy |
| Mr. | Yoichi | Iida | JP | Japan |
| Mr. | Alexander | Botha | KE | Kenya |
| Mr. | SAMUEL SHIHEMI ASHIHUNDU | ITEMERE | KE | Kenya |
| Mr. | Eric | Janganya | KE | Kenya |
| Ms. | PATRICIA | KIMAMA | KE | Kenya |
| Mr. | FOUAD | Issoufa Ali | KM | Comoros |
| Mr. | Ahmed | AlShammari | KW | Kuwait |
| Mr. | Daulet | Bekmanov | KZ | Kazakhstan |
| Mr. | Nursultan | Makhatov | KZ | Kazakhstan |
| Mr. | Ahmad | Ramlawi | LB | Lebanon |
| Mr. | John | Ballah | LR | Liberia |
| Mr. | AHMADOU DIT ADI | CISSE | ML | Mali |
| Ms. | Sane | Keita | ML | Mali |
| Mr. | Yogida | Sawmynaden | MU | Mauritius |
| Mr. | Mario Germán | Fromow Rangel | MX | Mexico |
| Mr. | Haro | Manuel | MX | Mexico |
| Ms. | Yolanda | Martínez Mancilla | MX | Mexico |
| Mr. | Jose Guadalupe | Rojas Ramírez | MX | Mexico |
| Mr. | Lourino | Chemane | MZ | Mozambique |
| Ms. | EMMERZIAN MUTENYA | THIMENDE | NA | Namibia |
| Mr. | Soumana | HAMMA BEIDI | NE | Niger |
| Mr. | Emmanuel | Adeboye | NG | Nigeria |
| Mr. | Idowu | Adeyeye | NG | Nigeria |
| Mr. | Sa'ad Abubakar | Ahmad | NG | Nigeria |
| Mr. | Haru | Al-Hassan | NG | Nigeria |
| Ms. | Gracemary Ifeaoma | Anagha | NG | Nigeria |
| Ms. | ATTAH | ARAH | NG | Nigeria |
| Ms. | Aisha Evelyn | Bonet | NG | Nigeria |
| Mr. | Ikenna | Chukwu | NG | Nigeria |
| Mr. | Sonigitu | Ekpe | NG | Nigeria |
| Mr. | Jim Rufus | Felix | NG | Nigeria |
| Mr. | Musa Jeb | James | NG | Nigeria |
| Mr. | Hammed Adebowale | Kanimodo | NG | Nigeria |
| Mr. | Hemmed Adebowale | Kanimodo | NG | Nigeria |
| Mr. | Martins Onyeabuchi | Livinus | NG | Nigeria |
| Ms. | Ganiyat Kehinde Foluke | Mohammed Raji | NG | Nigeria |
| Ms. | Grace | Okunbor | NG | Nigeria |
| Mr. | Gbenga Emmanuel | Olorunfemi | NG | Nigeria |
| Ms. | Faith | Omoigui | NG | Nigeria |
| Mr. | Martijn | de Hamer | NL | Netherlands |
| Ms. | Iris | Olivier | NL | Netherlands |
| Mr. | Chiranjibi | Bhandari | NP | Nepal |
| Mr. | Syed Muhammad | Abbas | OM | Oman |
| Mr. | DR. SALIM | Al-RUZAIQI | OM | Oman |
| Mr. | Pedraza-Barrios | Ricardo | PE | Peru |
| Mr. | Benjz Gerard | Sevilla | PH | Philippines |
| Mr. | Farukh | Amil | PK | Pakistan |
| Mr. | Mushtaq | Hussain | PK | Pakistan |
| Ms. | Mahawish | Masud | PK | Pakistan |
| Mr. | Fasih | Ud Din | PK | Pakistan |
| Mr. | Krzysztof | Szubert | PL | Poland |
| Ms. | Ivana | Ivkovic | RS | Serbia |
| Mr. | Charles | MUGISHA R. | RW | Rwanda |
| Mr. | Vincent | Museminali | RW | Rwanda |
| Mr. | Musa Omayoh | Bangura | SL | Sierra Leone |
| Mr. | Mamadu Saidu | Barrie | SL | Sierra Leone |
| Mr. | Alimamy | Fofanah | SL | Sierra Leone |
| Mr. | Chukwuemeka V.E | Godwin | SL | Sierra Leone |
| Ms. | Isatu | Jalloh | SL | Sierra Leone |
| Mr. | Fengai | Lebbie | SL | Sierra Leone |
| Ms. | Hannah | Massaquoi | SL | Sierra Leone |
| Mr. | Gallo | Sow | SN | Senegal |
| Mr. | TAMAN MOHAMED | ABDULLAHI | SO | Somalia |
| Mr. | MOHAMED | DIRIYE KHALIF | SO | Somalia |
| Mr. | osman walayo | Mahir | SO | Somalia |
| Ms. | ABDIFATAH ALI | SAMIYA | SO | Somalia |
| Ms. | MOHAMED HASSAN | SUDI | SO | Somalia |
| Mr. | Josè | Abrego | SV | El Salvador |
| Ms. | Claudia Maria | Bolaños Oliva | SV | El Salvador |
| Ms. | Nancy Elizabeth | Guevara Ruano | SV | El Salvador |
| Mr. | Abdelaziz | Abdelrahim | TD | Chad |
| Mr. | KENNEDY | DJIKOLMBAIBET | TD | Chad |
| Ms. | Marc Breaud | Zara Mahamat | TD | Chad |
| Ms. | Kasama | Kongsmak | TH | Thailand |
| Ms. | Kasititorn | Pooparadai | TH | Thailand |
| Ms. | Wafa | Dahmani | TN | Tunisia |
| Mr. | ORHAN KEMAL | ARDIÇ | TR | Turkey |
| Ms. | Laura | Cunningham | US | United States |
| Mr. | Jonathan | Dolan | US | United States |
| Ms. | Lisa | Ji | US | United States |
| Ms. | Holly | Moore | US | United States |
| Ms. | Jennifer | Stein | US | United States |
| Mr. | Javier | Sastre | UY | Uruguay |
| Ms. | Andrea | Hermoso Cordova | VE | Venezuela, Bolivarian Republic of |
| Ms. | Thi Khanh Thuan | Nguyen | VN | Viet Nam |
| Ms. | Thi Khanh Thuan | Nguyen | VN | Viet Nam |
| Ms. | Palesa | Legoze | ZA | South Africa |
| Mr. | Garry Akalemwa | Mukelabai | ZM | Zambia |
| Mr. | BRIAN | TSHUMA | ZW | Zimbabwe |
IGF 2017 Approved Delegates
| Title | Given Name | Family Name | Organization |
|---|---|---|---|
| Ms. | Catherine Ivonne | Garcia Porras | Faculty of Public Management, Law and Security -The Hague University of Applied Sciences and Chakana lab |
| Mr. | van Klyton | Aaron | University of Greenwich |
| Ms. | Laura | Abba | CNR Italian National Research Council |
| Mr. | Adli Bin | Abd Wahid | APNIC |
| Mr. | Ziyam | Abdeen | WinSYS Networks |
| Ms. | Rinalia | Abdul Rahim | Compass Rose Sdn Bhd |
| Ms. | Rasha | Abdulla | The American University in Cairo |
| Mr. | ABDALLA | ABDULRAHMAN MFAUME | UNION OF TANZANIA PRESS CLUBS |
| Mr. | Shadi | Abou-Zahra | World Wide Web Consortium (W3C) |
| Mr. | Sunil | Abraham Ayroohuziel | Centre for Internet and Society |
| Ms. | Sabrina | Abualhaiga | Youth IGF |
| Ms. | Brita | Achberger | University of Zurich |
| Mr. | Mahamat | Adam Seid | Youth IGF movement of Chad/ ISOC CHAD/ ACIEDD/ ACSIS TCHAD/ United Nations Association of Chad (UNA-Chad) |
| Mr. | Benedict | Addis | Registrar of Last Resort |
| Mr. | Ikechukwu | Adinde | Digital Bridge Institute |
| Mr. | Bolutife Oluyinka | Adisa | Internet Society |
| Mr. | Emmanuel Vidjinnagni | ADJOVI | International Organization of La Francphonie |
| Ms. | Vivian | Affoah | Media Foundation for West Africa |
| Mr. | Carlos Alberto | Afonso | Instituto Nupef |
| Mr. | Divyansh | Agarwal | Precog, IIIT-Delhi |
| Ms. | Aileen | Agüero García | DIRSI / Instituto de Estudios Peruanos |
| Ms. | Carolina | Aguerre | San Andrés University |
| Ms. | Stefania | Aguzzi | IDC |
| Ms. | Nooria | Ahmadi | AfIGF |
| Mr. | Amr Mustafa Anwar Abdulsattar | Ahmed | YODET |
| Mr. | ADEOLA ALAIN PATRICK | AINA | WACREN |
| Mr. | Izumi | Aizu | Institute for InfoSocinomics, Tama Univ. |
| Mr. | Olugbenga | Ajala | Fikiyatech Ltd |
| Mr. | Abdul-Hakeem | Ajijola | Global Commission for Stability of Cyberspace |
| Ms. | Roya | Akhtar Mohammad | DIGITAL CITIZEN FUND |
| Ms. | Titilayo Olujumoke | Akinsanmi | |
| Ms. | Florence Oluwaseyi | Akiwowo | Glitch!UK |
| Mr. | Adiel | Akplogan | ICANN |
| Mr. | Walid | Al-Saqaf | Internet Society |
| Mr. | Olivier | Alais | Ict4dev |
| Mr. | Miguel | Alarcón | Martel Innovate |
| Ms. | Gabriela Bianca | Albuquerque de Souza | Discutindo Direito Digital, Internet e Tecnologia (DDIT) - UFPE |
| Mr. | EMMANUEL NKEA | ALEAMBONG | MEDIA LEGAL DEFENCE INITIATIVE |
| Ms. | Rania | Alerksoussi | International Federation of Red Cross and Red Crescent Societies |
| Mr. | Botting | Alexander | U.S. Chamber of Commerce |
| Ms. | AURORA | ALI | PLATAFORMA CIUDADANA CONTRA LA ISLAMOFOBIA |
| Ms. | Mahsa | Alimardani | Article 19 |
| Ms. | Veridiana | Alimonti | Intervozes |
| Mr. | Dave | Allen | Oracle Dyn |
| Ms. | Andrea | Almeida Cordero | European Commission |
| Mr. | Ali | AlMeshal | Bahrain ISOC |
| Mr. | Abdallah | Alsalmi | British Broadcasting Corporation World Service |
| Mr. | Bouchr | ALTARZI | Inky |
| Mr. | Alfonso | Alvarez Prieto | ISOC |
| Ms. | Flavia | Alves | FB |
| Mr. | Guilherme | Alves da Silva | Youth Observatory (SIG Internet Society) |
| Ms. | Souhila | Amazouz | African Union Commission (AUC) |
| Mr. | Nicolas | Amez-Droz | University of Zurich |
| Mr. | carlos | amezcua | Universidad de Guadalajara |
| Mr. | Cedric | Amon | Graduate Institute |
| Ms. | Elisonete | Amorim | Science Technology Park of Paraíba |
| Mr. | Benoit | Ampeau | AFNIC |
| Ms. | Crocker | Amy | ECPAT International |
| Ms. | Kimberly | Anastacio | Coding Rights |
| Mr. | Reventlow | Andreas | International Media Support (IMS) |
| Mr. | Puddephatt | Andrew | Global Partners Digital |
| Mr. | Lala | Andriamampianina | NIC-MG |
| Mr. | Louis Marius | Andriamparany | NIC-MG |
| Ms. | Ana | Andrijevic | University of Geneva |
| Mr. | Ragnar | Anfinsen | Altibox AS |
| Mr. | Mikhail | Anisimov | Coordination Center for TLD .RU/.РФ |
| Ms. | Mehwish | Ansari | ARTICLE 19 |
| Mr. | Omar Mansoor | Ansari | TechNation |
| Mr. | Panayotis | Antoniadis | NetHood Zurich |
| Mr. | DENNYS | ANTONIALLI | InternetLab |
| Ms. | Jehan | Ara | Pakistan Software Houses Association |
| Mr. | Micael | Aragao Lagergren | Internews |
| Mr. | Daniel | Araújo de Medeiros | Geological Survey of Brazil |
| Mr. | Arthur | Araújo de Menezes | UFF |
| Ms. | Catarina | Araújo Silveira Woyames Pinto | Coimbra Faculty of Law |
| Mr. | Gabriel | Araújo Souto | CGI.br |
| Ms. | Gerkens | Ardina | EOKM/ Senate |
| Mr. | Einar Hrafn | Árnason | Samband íslenskra framhaldsskólanema |
| Ms. | Luisa Verónica | Arroyo Revatta | Youth Observatory - Embajadores de Internet |
| Mr. | Jean Yves | Art | Microsoft Corporation |
| Ms. | Chinmayi | Arun | Center for Communication Governance, National Law University, New Delhi India |
| Mr. | Kamberi | Arvin | DiploFoundation |
| Mr. | Babu Ram | Aryal | Forum for Digital Equality |
| Mr. | Anton | Aschwanden | |
| Mr. | William | Ash | IEEE |
| Ms. | Noha | Ashraf AbdelBaky Salama | ISOC |
| Ms. | Fiona | Asonga | Technology Service Providers of Kenya - TESPOK |
| Ms. | Ingrid | Aspelund | The European Wergeland Centre |
| Ms. | Gunela | Astbrink | Women With Disabilities Australia |
| Mr. | Akram | Atallah | ICANN |
| Ms. | Silvija | Aurylaite | Miss |
| Mr. | Bakhtiyor | Avezdjanov | Columbia Global Freedom of Expression |
| Ms. | Maria | Axente | PwC UK |
| Mr. | Damilola | Ayorinde | Mobile Forms |
| Mr. | OLUWATOMI | AYORINDE | MOBILE FORMS |
| Mr. | Kaveh | Azarhoosh | Oxford Internet Institute |
| Ms. | Undrah | Baasanjav | Southern Illinois university |
| Ms. | Margaretha | Baayen | Global Forum on Cyber Expertise |
| Ms. | Samar | Baba | IEEE SIGHT Tunisia |
| Mr. | Sébastien | Bachollet | ICANN-ALAC |
| Ms. | Farzaneh | Badiei | Internet Governance Project |
| Ms. | Mona | Badran | Cairo University |
| Ms. | Rachel | Bae | oecd |
| Ms. | Johanna | Baggen | Internet Society |
| Mr. | Howard | Baggott | Internet Society |
| Ms. | Silvana | Bahia | Olabi |
| Ms. | Layal | Bahnam | Maharat Foundation |
| Mr. | Roger | Baig | guifi.net |
| Mr. | Wale Shakiru | Bakare | ICANN- European At-Large Organization (EURALO) |
| Mr. | Danilo | Bakovic | Counterpart International |
| Mr. | Suso | Baleato | Civil Society Information Society Advisory Council (CSISAC) |
| Mr. | Mohamed | Balghouthi | G4 Living Lab |
| Ms. | Signe | Balina | Latvian Information and communications technology association |
| Ms. | Silja | Baller | World Economic Forum |
| Mr. | Norbert Ange Frederick | Balma | lifi led |
| Ms. | Sarbani Banerjee Belur | Banerjee Belur | Gram Marg, Indian Institute of Technology Bombay |
| Ms. | Karen | BANKS | Association for Progressive Communications (APC) |
| Ms. | Aleksandrina | Banusheva | Tool Domains ltd |
| Mr. | Indriyatno | Banyumurti | ICT WATCH INDONESIA |
| Mr. | Eric | BARENZUNG | x70 ind. |
| Ms. | Maud | Barret Bertelloni | Association for Progressive Communications |
| Mr. | Fabiano | Barreto | CNI - Brazilian National Confederation of Industry |
| Mr. | Alan | Barrett | AFRINIC |
| Ms. | erika | barros sierra | Access Partnership |
| Mr. | Jean-Christophe | Barth | HASE Solutions |
| Ms. | Marion | Barthelemy | United Nations |
| Ms. | Tereza | Bartonickova | Oxford Internet Institute |
| Mr. | Pierre André | Baud | Independant |
| Ms. | Cathrin | BAUER-BULST | European Commission |
| Ms. | Dorothee | Baumann-Pauly | MRS |
| Ms. | Jacqueline | Beauchere | Microsoft |
| Mr. | Raphael | Beauregard-Lacroix | Sciences Po Paris Law School |
| Mr. | Andrea | Beccalli | ICANN |
| Mr. | Sebastian | Becker | ONG Datos Protegidos |
| Mr. | Sundeep Singh | BEDI | FIAPF - International Federation of Film Producers Associations |
| Ms. | Varsha | Bedi | FIAPF |
| Ms. | Maria | Beebe | TechNation Afghanistan |
| Mr. | Jakob | Beglinger | SwissHoldings / International Chamber of Commerce ICC |
| Ms. | Cammie | Behnke | THE IMAGINING THE INTERNET CENTER, ELON UNIVERSITY |
| Mr. | Radek | BEJDÁK | EPMA |
| Mr. | Dawit | Bekele | Internet Society |
| Mr. | Sebastian | Bellagamba | Internet Society |
| Mr. | Luca | Belli | Center for Technology & Society at FGV |
| Mr. | Pablo | Bello | ASIET |
| Mr. | Dominic | Bellone | Counterpart International |
| Ms. | Alena | Belskaya | hoster.by|Belarus IGF |
| Mr. | Malik | Ben Chedli | G4 Living Lab |
| Mr. | Mohamed Tijani | BEN JEMAA | AFRALO ICANN |
| Mr. | Jochai | Ben-Avie | Mozilla |
| Mr. | Eliot | Bendinelli | ITU |
| Mr. | Vilius | Benetis | NRD CS |
| Ms. | Sophia | Bennett | Sophia Bennett Photography |
| Mr. | Giorgi | Beraia | The Institute for Development of Freedom of Information (IDFI) |
| Mr. | Guy | Berger | UNESCO |
| Mr. | Irakli | Beridze | UNICRI |
| Ms. | Vanessa | Berning | nl igf |
| Mr. | Charly | Berthet | Conseil national du numérique |
| Mr. | Tommaso Wayne | Bertolotti | MonPhilosophe |
| Ms. | Valeria | Betancourt | Association for Progressive Communications |
| Mr. | Manu | Bhardwaj | Mastercard Center for Inclusive Growth |
| Mr. | Virat | Bhatia | Federation of Indian Chambers of Commerce & Industry |
| Mr. | Vashkar | Bhattacharjee | Young Power in Social Action (YPSA) |
| Mr. | R. Ramanou | BIAOU | World Internet Labs |
| Mr. | Bazil Mwotta | Biddemu | AgroDuuka |
| Mr. | Bruno | Bioni | NIC.br |
| Ms. | Datta | Bishakha | Point of View |
| Mr. | Mattias | Bjärnemalm | European Parliament, Greens/EFA |
| Mr. | Gustaf | Bjorksten | Access Now |
| Ms. | Ellen | Blackler | The Walt Disney Company |
| Mr. | Félix | Blanc | Internet Without Borders |
| Mr. | Christophe | Blanchi | foundation dona |
| Ms. | Cathrine | Bloch Veiberg | Danish Institute for Human Rights |
| Mr. | Peter | Bloom | Rhizomatica |
| Ms. | Eva | Blum-Dumontet | Privacy International |
| Mr. | David | Bockino | The Imagining the Internet Center, Elon University |
| Mr. | Benjamin | Bollmann | swissnex San Francisco |
| Mr. | Norbert | Bollow | Just Net Coalition, Digitale Gesellschaft Schweiz |
| Mr. | PIERRE | BONIS | AFNIC |
| Ms. | Marjolijn | Bonthuis | NLIGF |
| Mr. | Pablo | Bonvin | Derechos Digitales |
| Mr. | PAOLO | BORCHIA | EUROPEAN PARLIAMENT |
| Ms. | Stephanie | Borg Psaila | DiploFoundation |
| Mr. | Christian | Borggreen | Computer & Communications Industry Association (CCIA) |
| Mr. | Martin | Borgioli | Hiperderecho |
| Ms. | Lora | Borissova | European Commission |
| Mr. | Valère | Borruat | Radio Télévision Suisse |
| Mr. | Maarten | Botterman | ICANN |
| Ms. | Hanane | Boujemi | Independent |
| Ms. | Carmen | Bouley de Santiago y Ravello | Missions Publiques |
| Mr. | Briag | Bouquot | RTS - radio télévision suisse |
| Mr. | Charles | Bradley | Global Partners Digital |
| Ms. | Saba Rebecca | Brause | Oxford Internet Institute, University of Oxford |
| Mr. | ARTURO ENZO | BREGAGLIO | ASOCIACION TRINIDAD |
| Mr. | Andrew | BRIDGES | Fenwick & West LLP |
| Ms. | Elda | Brogi | CMPF/EUI |
