All figures up to date as of 31 January 2024
Overview by Donor
Donor | Stakeholder | Total |
Government of Finland | Government | $2,278,610 |
European Commission | Government | $2,194,061 |
Internet Corporation for Assigned Names and Numbers (ICANN) | Technical Community | $1,389,837 |
Government of the Netherlands | Government | $1,127,253 |
Number Resource Organization (NRO) | Technical Community | $1,114,946 |
Government of Switzerland | Government | $968,396 |
The Internet Society (ISOC) | Technical Community | $847,000 |
Government of the United States | Government | $700,000 |
Tides Foundation | Private Sector | $693,992 |
Government of the United Kingdom | Government | $685,053 |
The Internet Society Foundation | Technical Community | $400,000 |
Government of Japan | Government | $331,805 |
Internet Governance Forum Suppport Association (IGFSA) | Other | $309,872 |
Nominet UK | Technical Community | $300,416 |
Verizon | Private Sector | $295,000 |
AT&T | Private Sector | $295,000 |
Meta | Private Sector | $260,000 |
Brazilian Internet Steering Committee (CGI.BR) | Technical Community | $250,000 |
China Energy Fund Committee | Private Sector | $200,000 |
European Registry for Internet domains (EURid) | Technical Community | $184,920 |
Verisign | Private Sector | $155,000 |
Microsoft | Private Sector | $150,000 |
Afilias | Technical Community | $110,410 |
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Government | $107,278 |
Government of Portugal | Government | $88,457 |
Government of Mexico | Government | $88,422 |
Government of Ethiopia | Government | $78,324 |
Siemens AG - Communications / NOKIA SIEMENS | Private Sector | $57,463 |
Private Sector | $50,000 | |
Government of Norway | Government | $49,970 |
Government of Sweden | Government | $46,029 |
Amazon | Private Sector | $40,000 |
UNINETT Norid | Technical Community | $36,113 |
The Swiss Education & Research Network (SWITCH) | Technical Community | $35,092 |
The Walt Disney Co. | Private Sector | $35,000 |
APNIC Foundation | Technical Community | $30,000 |
Cisco | Private Sector | $30,000 |
auDA Australia | Technical Community | $29,960 |
ICC-BASIS | Private Sector | $26,267 |
Coordination Center for TLD RU | Technical Community | $23,817 |
Danish Internet Forum | Technical Community | $20,000 |
Politecnicodi Torino | Other | $13,702 |
Community DNS | Private Sector | $12,065 |
Government of the Republic of Korea | Government | $10,000 |
European Telecommunication Network Operators' Association | Technical Community | $7,378 |
MCADE, LLC. | Private Sector | $5,000 |
NIC-MEXICO | Government | $5,000 |
Nic.at The Austrian Registry | Technical Community | $2,525 |
NIKKEI DigitalCORE | Private Sector | $819 |
Summit Strategies International | Private Sector | $500 |
Ribose Inc. | Private Sector | $500 |
Phase 3 (2016-2025)
Donor | Stakeholder | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
European Commission | Government | $85,686 | $122,625 | $193,948 | $67,308 | $223,268 | $262,856 | $215,640 | $1,171,331 | ||
Internet Corporation for Assigned Names and Numbers (ICANN) | Technical Community | $337,451 | $113,253 | $85,644 | $250,160 | $117,928 | $61,248 | $965,685 | |||
Government of Finland | Government | $225,180 | $105,396 | $115,470 | $213,400 | $217,440 | $876,886 | ||||
Government of the Netherlands | Government | $16,835 | $116,104 | $117,536 | $109,182 | $108,425 | $115,682 | $210,580 | $794,344 | ||
Number Resource Organization (NRO) | Technical Community | $150,000 | $74,992 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 | $599,992 | ||
Tides Foundation | Private Sector | $50,000 | $100,000 | $50,000 | $396,992 | $596,992 | |||||
The Internet Society (ISOC) | Technical Community | $200,000 | $175,000 | $100,000 | $100,000 | $575,000 | |||||
The Internet Society Foundation | Technical Community | $100,000 | $100,000 | $100,000 | $100,000 | $400,000 | |||||
Government of the United Kingdom | Government | $18,554 | $20,276 | $19,575 | $282,162 | $27,366 | $367,933 | ||||
Meta | Private Sector | $25,000 | $35,000 | $40,000 | $40,000 | $80,000 | $40,000 | $260,000 | |||
Government of Switzerland | Government | $28,242 | $127,070 | $32,439 | $9,975 | $197,726 | |||||
Internet Governance Forum Support Association (IGFSA) | Other | $86,000 | $59,980 | $9,982 | $9,962 | $9,982 | $9,980 | $9,986 | $195,872 | ||
European Registry for Internet domains (EURid) | Technical Community | $34,980 | $49,980 | $49,980 | $49,980 | $184,920 | |||||
AT&T | Private Sector | $50,000 | $15,000 | $30,000 | $15,000 | $110,000 | |||||
Microsoft | Private Sector | $20,000 | $10,000 | $10,000 | $50,000 | $10,000 | $10,000 | $110,000 | |||
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Government | $107,278 | $107,278 | ||||||||
Verizon | Private Sector | $50,000 | $25,000 | $25,000 | $100,000 | ||||||
Government of Mexico | Government | $88,422 | $88,422 | ||||||||
Government of Ethiopia | Government | $78,324 | $78,324 | ||||||||
Nominet UK | Technical Community | $26,008 | $26,366 | $52,374 | |||||||
Government of Portugal | Government | $17,834 | $17,399 | $16,411 | $51,644 | ||||||
APNIC Foundation | Technical Community | $30,000 | $30,000 | ||||||||
ICC-BASIS | Private Sector | $8,919 | $17,348 | $26,267 | |||||||
Verisign | Private Sector | $25,000 | $25,000 | ||||||||
Afilias | Technical Community | $4,980 | $11,566 | $16,546 | |||||||
Amazon | Private Sector | $15,000 | $15,000 | ||||||||
Politecnicodi Torino | Other | $13,702 | $13,702 | ||||||||
The Walt Disney Company | Private Sector | $10,000 | $10,000 | ||||||||
European Telecommunication Network Operators' Association | Technical Community | $7,378 | $7,378 | ||||||||
Total | $507,762 | $1,134,303 | $777,629 | $907,940 | $919,517 | $1,312,398 | $728,189 | $1,513,437 | $227,440 | $8,028,616 |
Phase 2 (2011-2015)
Donor | Stakeholder | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
Government of the United States | Government | $350,000 | $350,000 | $700,000 | |||
European Commission | Government | $144,658 | $148,449 | $143,423 | $117,170.00 | $553,700 | |
Government of Finland | Government | $265,480 | $264,720 | $530,200 | |||
Number Resource Organization (NRO) | Technical Community | $75,000 | $100,000 | $100,000 | $100,000 | $375,000 | |
Brazilian Internet Steering Committee (CGI.BR) | Technical Community | $50,000 | $100,000 | $100,000 | $250,000 | ||
The Internet Society (ISOC) | Technical Community | $10,000.00 | $50,000 | $50,000 | $100,000 | $210,000 | |
China Energy Fund Committee | Private Sector | $200,000 | $200,000 | ||||
Internet Corporation for Assigned Names and Numbers (ICANN) | Technical Community | $27,666 | $50,000 | $108,361 | $186,027 | ||
AT&T | Private Sector | $50,000 | $45,000 | $25,000 | $25,000 | $145,000 | |
Nominet UK | Technical Community | $23,501 | $23,336 | $29,883 | $33,052 | $29,630 | $139,402 |
Government of the Netherlands | Government | $61,353 | $37,935 | $38,794 | $138,082 | ||
Internet Governance Forum Support Association (IGFSA) | Other | $114,000 | $114,000 | ||||
Verizon | Private Sector | $25,000.00 | $25,000 | $25,000 | $25,000 | $100,000 | |
Verisign | Private Sector | $50,000 | $25,000 | $25,000 | $100,000 | ||
Tides Foundation | Private Sector | $97,000 | $97,000 | ||||
Government of Switzerland | Government | $90,277 | $90,277 | ||||
Government of the United Kingdom | Government | $23,683 | $24,853 | $21,934 | $70,470 | ||
Private Sector | $50,000 | $50,000 | |||||
Microsoft | Private Sector | $20,000 | $20,000 | $40,000 | |||
Government of Sweden | Government | $46,029 | $46,029 | ||||
Government of Portugal | Government | $20,220 | $16,593 | $36,813 | |||
Amazon | Private Sector | $10,000 | $15,000 | $25,000 | |||
The Walt Disney Co. | Private Sector | $15,000 | $10,000 | $25,000 | |||
Afilias | Technical Community | $12,000 | $12,000 | $24,000 | |||
CISCO | Private Sector | $20,000 | $20,000 | ||||
Danish Internet Forum | Technical Community | $10,000 | $10,000 | $20,000 | |||
Siemens AG - Communications / NOKIA SIEMENS | Private Sector | $14,521 | $14,521 | ||||
Coordination Center for TLD RU | Technical Community | $10,000 | $10,000 | ||||
Government of the Republic of Korea | Government | $10,000 | $10,000 | ||||
NIC-MEXICO | Government | $5,000 | $5,000 | ||||
Community DNS | Private Sector | $4,965 | $4,965 | ||||
Ribose Inc. | Private Sector | $500 | $500 | ||||
Total | $190,965 | $1,248,510 | $1,298,981 | $926,203 | $666,327 | $4,330,986 |
Phase 1 (2006-2010)
Donor | Stakeholder | 2006 | 2007 | 2008 | 2009 | 2010 | Total |
Government of Finland | Government | $317,254 | $273,050 | $281,220 | $871,524 | ||
Government of Switzerland | Government | $297,970 | $149,975 | $49,975 | $91,912 | $90,561 | $680,393 |
European Commission | Government | $163,508 | $7,839 | $146,376 | $151,307 | $469,030 | |
Government of Japan | Government | $93,536 | $120,450 | $117,819 | $331,805 | ||
Government of the United Kingdom | Government | $46,000 | $101,065 | $70,185 | $29,400 | $246,650 | |
Internet Corporation for Assigned Names and Numbers (ICANN) | Technical Community | $50,000 | $100,000 | $88,125 | $238,125 | ||
Government of the Netherlands | Government | $59,765 | $32,280 | $37,032 | $32,500 | $33,250 | $194,827 |
Number Resource Organization (NRO) | Technical Community | $25,000 | $24,990 | $29,990 | $29,974 | $30,000 | $139,954 |
Nominet UK | Technical Community | $32,667 | $29,733 | $24,300 | $21,940 | $108,640 | |
Verizon | Private Sector | $20,000 | $25,000 | $25,000 | $25,000 | $95,000 | |
Afilias | Technical Community | $9,974 | $14,974 | $14,972 | $29,944 | $69,864 | |
The Internet Society (ISOC) | Technical Community | $10,000 | $22,000 | $15,000 | $15,000 | $62,000 | |
Government of Norway | Government | $49,970 | $49,970 | ||||
Siemens AG - Communications / NOKIA SIEMENS | Private Sector | $12,942 | $30,000 | $42,942 | |||
AT&T | Private Sector | $20,000 | $10,000 | $10,000 | $40,000 | ||
UNINETT Norid | Technical Community | $6,357 | $6,995 | $7,786 | $14,975 | $36,113 | |
The Swiss Education & Research Network (SWITCH) | Technical Community | $15,119 | $19,973 | $35,092 | |||
Verisign | Private Sector | $15,000 | $15,000 | $30,000 | |||
auDA Australia | Technical Community | $9,980 | $19,980 | $29,960 | |||
Coordination Center for TLD RU | Technical Community | $3,817 | $10,000 | $13,817 | |||
Cisco | Private Sector | $10,000 | $10,000 | ||||
Community DNS | Private Sector | $7,100 | $7,100 | ||||
MCADE, LLC. | Private Sector | $5,000 | $5,000 | ||||
Nic.at The Austrian Registry | Technical Community | $2,525 | $2,525 | ||||
NIKKEI DigitalCORE | Private Sector | $819 | $819 | ||||
Summit Strategies International | Private Sector | $500 | $500 | ||||
Total | $573,144 | $572,483 | $796,683 | $920,744 | $948,566 | $3,811,650 |